Stats Career Salary Prediction

Will Hayward (2021)

Team: Sydney Swans

Position: Forward

DOB: 1998-10-26

Type:

Drafted: 2016 National Draft - Pick 21

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 47 0 Gabba 0 327,100 327,100 0 0
2 0 47 0 SCG 0 327,100 327,100 0 0
3 0 47 0 MCG 0 327,100 327,100 0 0
4 0 47 0 SCG 0 327,100 327,100 0 0
5 95 47 0 SCG 0 327,100 327,100 95 95
6 75 47 0 Metricon Stadium 0 327,100 327,100 95 54
7 70 47 0 SCG 0 334,100 327,100 95 54
8 71 47 0 MCG 0 334,100 327,100 95 54
9 73 47 0 SCG 0 337,700 327,100 95 54
10 66 47 0 Optus Stadium 0 337,700 327,100 95 28
11 68 47 0 SCG 0 337,700 326,500 95 28
12 68 47 0 Ethiad Stadium 0 337,700 317,800 95 28
13 63 47 0 SCG 0 337,700 310,900 95 28
14 47 0 Bye 0 337,700 310,900 95 28
15 61 47 0 Adelaide Oval 0 337,700 289,600 95 28
16 61 47 0 SCG 0 337,700 274,700 95 28
17 63 47 0 Ethiad Stadium 0 337,700 274,700 95 28
18 64 47 0 Giants Stadium 0 337,700 274,700 95 28
19 64 47 0 SCG 0 337,700 274,700 95 28
20 63 47 0 Ethiad Stadium 0 337,700 274,700 95 28
21 64 47 0 SCG 0 337,700 274,700 95 28
22 68 47 0 Ethiad Stadium 0 347,900 274,700 135 28
23 66 47 0 SCG 0 363,800 274,700 135 28
Salary
327,100
327,100
327,100
327,100
327,100
327,100
334,100
329,100
337,700
329,300
326,500
317,800
310,900
310,900
289,600
274,700
283,600
308,100
322,300
323,500
318,400
347,900
363,800