Stats Career Salary Prediction

Will Hayward (2025)

Team: Sydney Swans

Position: Forward

DOB: 1998-10-26

Type:

Drafted: 2016 National Draft - Pick 21

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 69 47 0 SCG 0 362,900 362,900 0 0
1 53 47 0 SCG 0 362,900 362,900 55 55
2 48 47 0 Optus Stadium 0 362,900 336,600 55 39
3 47 0 Bye 0 362,900 336,600 55 39
4 65 47 0 Ethiad Stadium 0 362,900 336,600 114 39
5 63 47 0 Adelaide Oval 0 362,900 336,600 114 39
6 67 47 0 SCG 0 365,600 336,600 114 39
7 59 47 0 Metricon Stadium 0 365,600 336,600 114 12
8 58 47 0 SCG 0 365,600 313,600 114 12
9 60 47 0 Ethiad Stadium 0 365,600 292,200 114 12
10 63 47 0 SCG 0 365,600 292,200 114 12
11 61 47 0 MCG 0 365,600 292,200 114 12
12 62 47 0 SCG 0 365,600 292,200 114 12
13 64 47 0 MCG 0 365,600 292,200 114 12
14 47 0 Bye 0 365,600 292,200 114 12
15 65 47 0 Adelaide Oval 0 365,600 292,200 114 12
16 65 47 0 SCG 0 365,600 292,200 114 12
17 68 47 0 SCG 0 380,600 292,200 114 12
18 68 47 69 Ethiad Stadium 39 380,600 292,200 114 12
19 68 47 70 SCG 54 380,600 292,200 114 12
20 68 47 57 Giants Stadium 57 380,600 292,200 114 12
21 68 47 55 SCG 54 380,600 292,200 114 12
22 68 47 63 Gabba 68 380,600 292,200 114 12
23 68 47 71 SCG 54 380,600 292,200 114 12
24 68 47 48 Optus Stadium 57 380,600 292,200 114 12
Salary
362,900
336,600
336,600
339,300
342,900
365,600
337,600
313,600
292,200
310,500
321,900
326,700
332,400
332,400
353,800
364,900
380,600
369,500
382,127
384,111
390,503
375,802
365,111
357,335
351,680
347,567