Stats Career Salary Prediction

Will Hayward (2026)

Team: Carlton Blues

Position: Forward

DOB: 1998-10-26

Type:

Drafted: 2016 National Draft - Pick 21

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 68 47 0 SCG 0 369,300 369,300 0 0
1 71 47 0 MCG 0 369,300 369,300 88 88
2 47 0 Bye 0 369,300 369,300 88 88
3 61 47 0 MCG 0 369,300 353,300 88 41
4 51 47 0 Ethiad Stadium 0 369,300 326,700 88 22
5 51 47 0 Adelaide Oval 0 369,300 326,700 88 22
6 56 47 0 MCG 0 369,300 302,300 88 22
7 58 47 0 Optus Stadium 0 369,300 294,500 88 22
8 57 47 0 Ethiad Stadium 0 369,300 294,500 88 22
9 64 47 0 Gabba 0 369,300 294,500 115 22
10 65 47 0 Ethiad Stadium 0 369,300 294,500 115 22
11 69 47 0 Adelaide Oval 0 381,400 294,500 115 22
12 69 47 0 MCG 0 387,400 294,500 115 22
13 69 47 0 MCG 0 390,400 294,500 115 22
14 47 0 Bye 0 390,400 294,500 115 22
15 70 47 0 Giants Stadium 0 390,400 294,500 115 22
16 72 47 0 Ethiad Stadium 0 390,400 294,500 115 22
17 71 47 0 MCG 0 390,400 294,500 115 22
18 71 47 0 MCG 0 390,400 294,500 115 22
19 68 47 0 MCG 0 390,400 294,500 115 22
20 69 47 0 Ethiad Stadium 0 390,400 294,500 115 22
21 71 47 0 Ethiad Stadium 0 390,400 294,500 116 22
22 71 47 43 Ethiad Stadium 39 390,400 294,500 116 22
23 Bye
24 71 47 34 Ethiad Stadium 39 390,400 294,500 116 22
25 71 47 43 Ethiad Stadium 39 390,400 294,500 116 22
Salary
369,300
369,300
353,300
326,700
326,700
302,300
294,500
302,500
324,600
342,200
381,400
387,400
390,400
390,400
378,800
382,700
384,300
380,700
345,500
328,900
337,400
324,132
335,632
362,446
362,446
379,697
371,993