Stats Career Salary Prediction

Zac Fisher (2026)

Team: North Melbourne Kangeroos

Position: Forward

DOB: 1998-06-15

Type:

Drafted: 2016 National Draft - Pick 27

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 36 0 Bye 0 231,000 231,000 0 0
1 0 36 0 Ethiad Stadium 0 231,000 231,000 0 0
2 0 36 0 Optus Stadium 0 231,000 231,000 0 0
3 0 36 0 Ethiad Stadium 0 231,000 231,000 0 0
4 0 36 0 Ethiad Stadium 0 231,000 231,000 0 0
5 Bye
6 0 36 0 Ethiad Stadium 0 231,000 231,000 0 0
7 0 36 0 StarTrack Oval 0 231,000 231,000 0 0
8 0 36 0 Simonds Stadium 0 231,000 231,000 0 0
9 0 36 0 Ethiad Stadium 0 231,000 231,000 0 0
10 0 36 0 Adelaide Oval 0 231,000 231,000 0 0
11 0 36 0 Ethiad Stadium 0 231,000 231,000 0 0
12 36 0 Bye 0 231,000 231,000 0 0
13 46 36 0 Hands Oval 0 231,000 231,000 46 46
14 46 36 0 Optus Stadium 0 231,000 231,000 46 46
15 46 36 72 MCG 39 231,000 231,000 46 46
16 Bye
17 46 36 65 Ethiad Stadium 52 231,000 231,000 46 46
18 46 36 70 Adelaide Oval 58 231,000 231,000 46 46
19 46 36 65 Ethiad Stadium 52 231,000 231,000 46 46
20 46 36 71 Ethiad Stadium 52 231,000 231,000 46 46
21 46 36 59 Ethiad Stadium 52 231,000 231,000 46 46
22 46 36 75 Aurora Stadium 89 231,000 231,000 46 46
23 46 36 80 Ethiad Stadium 52 231,000 231,000 46 46
24 46 36 59 Ethiad Stadium 52 231,000 231,000 46 46
25 46 36 85 SCG 71 231,000 231,000 46 46
Salary
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
231,000
230,550
229,773
229,773
229,207
228,796
228,497
228,280
228,122
228,007
227,923
227,862
227,818