Stats Career Salary Prediction

Jack Graham (2019)

Team: Richmond Tigers

Position: Midfielder

DOB: 1998-02-25

Type:

Drafted: 2016 National Draft - Pick 53

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 88 81 51 MCG 81 364,100 364,100 88 88
2 69 81 0 MCG 0 364,100 364,100 88 50
3 67 67 0 Giants Stadium 38 364,100 358,200 88 50
4 62 53 70 Adelaide Oval 72 364,100 336,000 88 47
5 62 53 0 Ethiad Stadium 0 364,100 336,000 88 47
6 62 53 0 MCG 0 364,100 336,000 88 47
7 62 53 0 Ethiad Stadium 0 364,100 336,000 88 47
8 62 53 0 Optus Stadium 0 364,100 336,000 88 47
9 62 53 0 MCG 0 364,100 336,000 88 47
10 62 53 0 MCG 0 364,100 336,000 88 47
11 62 53 0 Ethiad Stadium 0 364,100 336,000 88 47
12 62 58 51 MCG 43 364,100 323,900 88 47
13 68 69 0 Adelaide Oval 0 364,100 323,900 96 47
14 69 0 Bye 0 364,100 323,900 96 47
15 68 75 68 Ethiad Stadium 68 364,100 323,900 96 47
16 69 80 63 Metricon Stadium 67 364,100 323,900 96 47
17 69 80 0 MCG 0 364,100 323,900 96 47
18 69 72 51 MCG 62 364,100 323,900 96 47
19 73 84 0 MCG 79 377,100 323,900 103 47
20 75 92 94 MCG 92 398,500 323,900 103 47
21 82 122 50 MCG 122 454,200 323,900 161 47
22 78 97 54 MCG 97 462,100 323,900 161 30
23 78 97 54 MCG 97 462,100 323,900 161 30
Salary
364,100
364,100
358,200
336,000
336,000
336,000
336,000
336,000
336,000
336,000
336,000
323,900
329,800
329,800
343,500
360,200
360,200
360,600
377,100
398,500
454,200
462,100
450,400