Stats Career Salary Prediction

Cameron Zurhaar (2025)

Team: North Melbourne Kangeroos

Position: Forward

DOB: 1998-05-22

Type:

Drafted: 2016 Rookie Draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 38 0 Bye 0 371,800 371,800 0 0
1 87 38 0 Ethiad Stadium 0 371,800 371,800 87 87
2 87 38 0 Ethiad Stadium 0 371,800 371,800 87 86
3 75 38 0 Adelaide Oval 0 373,800 371,800 87 52
4 69 38 0 Ethiad Stadium 0 373,800 358,400 87 51
5 69 38 0 Barossa Park 0 373,800 340,300 87 51
6 63 38 0 Ethiad Stadium 0 373,800 319,000 87 32
7 65 38 0 Adelaide Oval 0 373,800 315,100 87 32
8 66 38 0 Ethiad Stadium 0 373,800 312,100 87 32
9 66 38 62 Blundstone Arena 61 373,800 312,100 87 32
10 66 38 108 MCG 0 373,800 312,100 87 32
11 66 38 40 Ethiad Stadium 82 373,800 312,100 87 32
12 38 0 Bye 0 373,800 312,100 87 32
13 66 38 76 Hands Oval 0 373,800 312,100 87 32
14 66 38 0 Optus Stadium 76 373,800 312,100 87 32
15 66 38 95 MCG 0 373,800 312,100 87 32
16 66 38 78 Aurora Stadium 70 373,800 312,100 87 32
17 66 38 68 Ethiad Stadium 82 373,800 312,100 87 32
18 66 38 27 MCG 0 373,800 312,100 87 32
19 66 38 43 SCG 46 373,800 312,100 87 32
20 66 38 38 Ethiad Stadium 82 373,800 312,100 87 32
21 66 38 74 Ethiad Stadium 82 373,800 312,100 87 32
22 66 38 44 StarTrack Oval 0 373,800 312,100 87 32
23 66 38 108 Blundstone Arena 61 373,800 312,100 87 32
24 66 38 36 Ethiad Stadium 82 373,800 312,100 87 32
Salary
371,800
371,800
373,800
358,400
340,300
319,000
315,100
312,100
307,532
303,760
316,316
320,498
322,189
323,420
324,314
324,965
325,438
325,782
326,033
326,215
326,347
326,443
326,513
326,564
326,601
326,628