Stats Career Salary Prediction

Cameron Zurhaar (2022)

Team: North Melbourne Kangeroos

Position: Forward

DOB: 1998-05-22

Type:

Drafted: 2016 Rookie Draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 37 38 0 MCG 0 348,100 348,100 37 37
2 64 38 0 Ethiad Stadium 0 348,100 348,100 91 37
3 52 38 0 Gabba 0 348,100 325,300 91 27
4 49 38 0 SCG 0 348,100 311,400 91 27
5 49 38 0 Ethiad Stadium 0 348,100 311,400 91 27
6 54 38 0 Blundstone Arena 0 348,100 293,600 91 27
7 58 38 0 Ethiad Stadium 0 348,100 293,600 91 27
8 59 38 0 Optus Stadium 0 348,100 293,600 91 27
9 64 38 0 Blundstone Arena 0 348,100 293,600 98 27
10 64 38 0 Ethiad Stadium 0 358,700 293,600 98 27
11 63 38 0 Ethiad Stadium 0 359,800 293,600 98 27
12 63 38 0 TIO Stadium 0 359,800 293,600 98 27
13 63 38 0 Ethiad Stadium 0 359,800 293,600 98 27
14 38 0 Bye 0 359,800 293,600 98 27
14 38 0 Bye 0 359,800 293,600 98 27
14 38 0 Bye 0 359,800 293,600 98 27
15 61 38 0 Blundstone Arena 0 359,800 293,600 98 27
16 59 38 0 Simonds Stadium 0 359,800 293,600 98 27
17 59 38 0 MCG 0 359,800 286,100 98 27
18 63 38 0 Ethiad Stadium 0 359,800 286,100 120 27
19 63 38 0 Blundstone Arena 0 359,800 286,100 120 27
20 65 38 0 Ethiad Stadium 0 374,500 286,100 120 27
21 64 38 0 Ethiad Stadium 0 374,500 286,100 120 27
22 66 38 0 Adelaide Oval 0 378,200 286,100 120 27
23 64 38 0 Ethiad Stadium 0 378,200 286,100 120 27
Salary
348,100
348,100
325,300
311,400
311,400
293,600
302,800
320,800
345,000
358,700
359,800
359,800
359,800
359,800
337,000
305,200
286,100
305,700
336,100
374,500
371,600
378,200
353,400
384,368
374,940
377,084
348,943