Stats Career Salary Prediction

Adam Cerra (2019)

Team: Carlton Blues

Position: Forward

DOB: 1999-10-07

Type:

Drafted: 2017 National Draft - Pick 5

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 54 54 53 Optus Stadium 0 329,600 329,600 54 54
2 49 50 79 Metricon Stadium 47 329,600 329,600 54 43
3 64 64 35 Optus Stadium 68 329,600 329,200 96 43
4 62 65 34 Optus Stadium 34 329,900 329,200 96 43
5 60 68 87 StarTrack Oval 68 335,600 329,200 96 43
6 63 61 114 Optus Stadium 0 335,600 329,200 96 43
7 66 72 75 Adelaide Oval 75 340,600 329,200 96 43
8 65 73 72 Optus Stadium 69 347,800 329,200 96 43
9 63 63 59 Ethiad Stadium 61 347,800 329,200 96 43
10 62 52 43 Optus Stadium 53 347,800 318,900 96 43
11 60 48 0 MCG 0 347,800 298,100 96 43
12 48 0 Bye 0 347,800 298,100 96 43
13 60 48 0 Optus Stadium 0 347,800 298,100 96 43
14 60 48 0 MCG 0 347,800 298,100 96 43
15 60 51 42 Optus Stadium 55 347,800 287,900 96 43
16 62 60 46 Optus Stadium 0 347,800 287,900 96 43
17 60 59 49 Aurora Stadium 64 347,800 287,900 96 40
18 61 63 81 Optus Stadium 62 347,800 287,900 96 40
19 60 55 54 Ethiad Stadium 69 347,800 287,900 96 40
20 61 68 88 Optus Stadium 62 347,800 287,900 96 40
21 62 69 63 Ethiad Stadium 76 347,800 287,900 96 40
22 63 77 84 Optus Stadium 89 347,800 287,900 96 40
23 63 77 84 Adelaide Oval 89 347,800 287,900 96 40
Salary
329,600
329,600
329,200
329,900
335,600
330,000
340,600
347,800
340,000
318,900
298,100
298,100
298,100
298,100
287,900
292,600
293,900
299,500
293,000
304,900
315,700
333,700
334,700