Stats Career Salary Prediction

Jack Steven (2014)

Team: Geelong Cats

Position: Midfielder

DOB: 1990-03-28

Type: Mid-Med

Drafted: 2007 National Draft - Pick 42

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 111 0 Ethiad Stadium 0 593,100 593,100 0 0
2 0 111 0 Ethiad Stadium 0 593,100 593,100 0 0
3 0 111 0 Patersons Stadium 0 593,100 593,100 0 0
4 80 105 77 Ethiad Stadium 118 593,100 593,100 80 80
5 81 93 70 Ethiad Stadium 78 593,100 593,100 82 80
6 86 86 79 Westpac Stadium 92 593,100 549,400 96 80
7 88 90 127 MCG 106 593,100 525,700 96 80
8 84 87 99 Ethiad Stadium 77 593,100 501,400 96 71
9 92 98 0 Ethiad Stadium 0 593,100 501,000 131 71
10 98 0 Bye 0 593,100 501,000 131 71
11 90 93 118 Ethiad Stadium 0 593,100 491,900 131 71
12 91 103 80 Adelaide Oval 113 593,100 491,900 131 71
13 86 75 81 Simonds Stadium 93 593,100 467,300 131 45
14 87 82 78 Ethiad Stadium 103 593,100 454,200 131 45
15 88 78 116 Ethiad Stadium 89 593,100 438,200 131 45
16 84 78 104 Ethiad Stadium 0 593,100 427,100 131 45
17 84 78 0 Blundstone Arena 0 593,100 427,100 131 45
18 84 78 0 Ethiad Stadium 0 593,100 427,100 131 45
19 82 63 101 Metricon Stadium 78 593,100 397,500 131 45
20 83 68 87 Ethiad Stadium 92 593,100 382,400 131 45
21 84 82 88 SCG 97 593,100 382,400 131 45
22 83 88 93 MCG 102 593,100 382,400 131 45
23 84 88 0 Adelaide Oval 0 593,100 382,400 131 45
Salary
593,100
593,100
593,100
593,100
593,100
549,400
525,700
501,400
501,000
501,000
491,900
499,300
467,300
454,200
438,200
427,100
427,100
427,100
397,500
382,400
390,200
402,400
412,700