Stats Career Salary Prediction

Jack Ross (2025)

Team: Richmond Tigers

Position: Forward, Midfielder

DOB: 2000-09-03

Type:

Drafted: 2018 National Draft - Pick 43

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 45 0 Bye 0 310,400 310,400 0 0
1 134 45 0 MCG 0 310,400 310,400 134 134
2 85 45 0 Adelaide Oval 0 310,400 310,400 134 35
3 78 45 0 Ethiad Stadium 0 332,000 310,400 134 35
4 75 45 0 MCG 0 332,000 310,400 134 35
5 72 45 0 Barossa Park 0 332,000 310,400 134 35
6 70 45 0 Ethiad Stadium 0 332,000 310,400 134 35
7 70 45 0 MCG 0 332,000 310,400 134 35
8 68 45 0 MCG 0 332,000 310,400 134 35
9 68 45 0 MCG 0 332,000 310,400 134 35
10 72 45 0 MCG 0 336,500 310,400 134 35
11 72 45 0 MCG 70 336,500 310,400 134 35
12 72 45 0 Giants Stadium 0 336,500 310,400 134 35
13 72 45 57 MCG 70 336,500 310,400 134 35
14 45 0 Bye 0 336,500 310,400 134 35
15 72 45 69 Ethiad Stadium 63 336,500 310,400 134 35
16 72 45 0 MCG 70 336,500 310,400 134 35
17 72 45 0 Simonds Stadium 0 336,500 310,400 134 35
18 72 45 0 MCG 70 336,500 310,400 134 35
19 72 45 45 Optus Stadium 15 336,500 310,400 134 35
20 72 45 0 MCG 70 336,500 310,400 134 35
21 72 45 0 Metricon Stadium 0 336,500 310,400 134 35
22 72 45 0 MCG 70 336,500 310,400 134 35
23 72 45 0 Blundstone Arena 0 336,500 310,400 134 35
24 72 45 0 MCG 70 336,500 310,400 134 35
Salary
310,400
310,400
332,000
317,400
317,600
316,800
318,800
319,200
319,700
336,500
330,227
342,765
359,084
375,452
370,256
366,477
363,729
361,730
360,276
359,219
358,450
357,891
357,484
357,189
356,974
356,817