Stats Career Salary Prediction

Josh J. Kennedy (2015)

Team: West Coast Eagles

Position: Forward

DOB: 1987-08-25

Type: Fwd-Tall-Key

Drafted: 2005 National Draft - Pick 4

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 72 76 61 Ethiad Stadium 65 425,700 425,700 72 72
2 125 113 67 Patersons Stadium 65 425,700 425,700 178 72
3 105 105 70 Patersons Stadium 70 453,800 425,700 178 66
4 106 117 122 Gabba 65 490,300 425,700 178 66
5 108 97 96 Patersons Stadium 127 490,300 425,700 178 66
6 102 99 112 Adelaide Oval 65 491,100 425,700 178 66
7 100 93 66 Patersons Stadium 66 491,100 425,700 178 66
8 101 90 64 Ethiad Stadium 65 491,100 425,700 178 66
9 106 115 71 Patersons Stadium 0 504,400 425,700 178 66
10 103 110 66 Blundstone Arena 65 519,300 425,700 178 66
11 101 101 49 Patersons Stadium 70 519,300 425,700 178 66
12 99 78 0 MCG 0 519,300 425,700 178 66
13 78 0 Bye 0 519,300 425,700 178 66
14 98 82 88 TIO Stadium 65 519,300 425,700 178 66
15 96 80 51 Patersons Stadium 66 519,300 425,700 178 66
16 95 81 84 Ethiad Stadium 65 519,300 425,700 178 66
17 93 69 112 Patersons Stadium 121 519,300 415,100 178 55
18 91 64 86 Metricon Stadium 65 519,300 390,100 178 55
19 90 64 67 Patersons Stadium 65 519,300 371,100 178 55
20 91 83 71 Patersons Stadium 65 519,300 371,100 178 55
21 94 114 88 Patersons Stadium 127 519,300 371,100 178 55
22 92 106 66 Adelaide Oval 65 519,300 371,100 178 55
23 91 106 0 Patersons Stadium 0 519,300 371,100 178 55
Salary
425,700
425,700
453,800
490,300
489,300
491,100
485,600
477,100
504,400
519,300
517,300
485,200
485,200
467,400
452,200
441,100
415,100
390,100
371,100
381,800
428,700
453,100
452,500