Stats Career Salary Prediction

Josh J. Kennedy (2019)

Team: West Coast Eagles

Position: Forward

DOB: 1987-08-25

Type: Fwd-Tall-Key

Drafted: 2005 National Draft - Pick 4

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 69 0 Gabba 0 397,800 397,800 0 0
2 52 71 82 Optus Stadium 65 397,800 397,800 52 52
3 62 65 93 MCG 81 397,800 397,800 72 52
4 67 67 99 Optus Stadium 66 397,800 383,200 76 52
5 56 57 97 Optus Stadium 72 397,800 360,500 76 24
6 58 55 103 Simonds Stadium 51 397,800 340,400 76 24
7 59 51 102 Optus Stadium 92 397,800 319,500 76 24
8 58 62 80 Ethiad Stadium 55 397,800 317,500 76 24
9 62 69 83 Optus Stadium 115 397,800 317,500 86 24
10 64 74 74 Adelaide Oval 58 397,800 317,500 86 24
11 65 81 74 Optus Stadium 67 397,800 317,500 86 24
12 67 80 0 SCG 0 397,800 317,500 86 24
13 80 0 Bye 0 397,800 317,500 86 24
14 69 82 86 Optus Stadium 64 397,800 317,500 86 24
15 66 69 71 MCG 83 397,800 317,500 86 24
16 66 69 0 Optus Stadium 0 397,800 317,500 86 24
17 62 43 79 Optus Stadium 0 397,800 317,500 86 7
18 61 30 123 TIO Traeger Park 57 397,800 282,300 86 7
19 65 60 63 Optus Stadium 79 397,800 282,300 129 7
20 63 70 80 Ethiad Stadium 74 397,800 282,300 129 7
21 62 67 81 Optus Stadium 66 397,800 282,300 129 7
22 62 44 64 MCG 57 397,800 282,300 129 7
23 62 44 64 Optus Stadium 57 397,800 282,300 129 7
Salary
397,800
397,800
397,800
383,200
360,500
340,400
319,500
317,500
325,000
338,000
356,400
369,200
369,200
381,900
373,300
373,300
331,500
282,300
287,600
303,600
311,100
285,700
280,400