Stats Career Salary Prediction

Noah Anderson (2023)

Team: Gold Coast Suns

Position: Midfielder

DOB: 2001-02-17

Type:

Drafted: 2019 National Draft - Pick 02

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 93 0 0 Metricon Stadium 0 552,900 552,900 93 93
2 92 0 0 Ethiad Stadium 0 552,900 552,900 93 91
3 85 0 0 Metricon Stadium 0 552,900 524,900 93 71
4 97 0 0 Ethiad Stadium 0 552,900 522,800 134 71
5 Bye
6 98 0 0 Metricon Stadium 0 552,900 522,800 134 71
7 104 0 0 Ethiad Stadium 0 556,200 522,800 144 71
8 115 0 0 Metricon Stadium 0 605,000 522,800 189 71
9 112 0 0 Optus Stadium 0 639,700 522,800 189 71
10 108 0 0 Gabba 0 639,700 522,800 189 71
11 107 0 0 TIO Stadium 0 639,700 522,800 189 71
12 108 0 0 TIO Stadium 0 639,700 522,800 189 71
13 0 0 Bye 0 639,700 522,800 189 71
14 108 0 0 MCG 0 639,700 522,800 189 71
15 107 0 0 Metricon Stadium 0 639,700 522,800 189 71
16 107 0 0 Metricon Stadium 0 639,700 522,800 189 71
17 109 0 0 Adelaide Oval 0 639,700 522,800 189 71
18 108 0 0 Metricon Stadium 0 639,700 522,800 189 71
19 106 0 0 StarTrack Oval 0 639,700 522,800 189 71
20 107 0 0 Metricon Stadium 0 639,700 522,800 189 71
21 105 0 0 Adelaide Oval 0 639,700 522,800 189 71
22 105 0 0 SCG 0 639,700 522,800 189 71
23 105 0 0 Metricon Stadium 0 639,700 512,400 189 71
24 105 0 0 Blundstone Arena 0 639,700 512,400 189 71
Salary
552,900
552,900
524,900
522,800
528,100
541,000
556,200
605,000
639,700
632,300
582,000
557,700
557,700
556,700
559,600
559,200
569,200
571,100
556,100
539,300
523,200
524,200
512,400
516,700