Stats Career Salary Prediction

Brad Close (2026)

Team: Geelong Cats

Position: Forward

DOB: 1998-07-30

Type:

Drafted: 2019 Rookie draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 62 0 0 Metricon Stadium 0 333,400 333,400 0 0
1 21 0 0 Simonds Stadium 0 333,400 333,400 20 20
2 0 0 Bye 0 333,400 333,400 20 20
3 21 0 0 Simonds Stadium 0 333,400 333,400 20 20
4 28 0 0 MCG 0 333,400 282,800 44 20
5 39 0 0 Norwood Oval 0 333,400 267,600 70 20
6 39 0 0 Simonds Stadium 0 333,400 267,600 70 20
7 38 0 0 Adelaide Oval 0 333,400 262,300 70 20
8 41 0 0 Simonds Stadium 0 333,400 262,300 70 20
9 44 0 0 MCG 0 333,400 262,300 70 20
10 44 0 0 Gabba 0 333,400 262,300 70 20
11 45 0 0 Simonds Stadium 0 333,400 262,300 70 20
12 46 0 0 MCG 0 333,400 258,600 70 20
13 46 0 0 Adelaide Oval 0 333,400 258,600 70 20
14 46 0 0 Simonds Stadium 0 333,400 258,600 70 20
15 46 0 0 Optus Stadium 0 333,400 258,600 70 20
16 0 0 Bye 0 333,400 258,600 70 20
17 46 0 0 Simonds Stadium 0 333,400 258,600 70 20
18 46 0 0 Giants Stadium 0 333,400 258,600 70 20
19 47 0 0 Simonds Stadium 0 333,400 258,600 70 20
20 50 0 0 MCG 0 333,400 258,600 86 20
21 48 0 0 MCG 0 333,400 258,600 86 17
22 48 0 0 Simonds Stadium 0 333,400 258,600 86 17
23 49 0 0 Ethiad Stadium 0 333,400 256,500 86 17
24 50 0 0 Simonds Stadium 0 333,400 256,500 86 17
Salary
333,400
333,400
333,400
282,800
267,600
267,600
262,300
264,700
262,500
265,700
265,600
258,600
258,600
258,600
258,600
258,600
258,600
258,600
259,500
274,500
271,000
268,000
256,500
266,200
256,600
268,968