Stats Career Salary Prediction

Tom Green (2026)

Team: Greater Western Sydney Giants

Position: Midfielder

DOB: 2001-06-23

Type:

Drafted: 2019 National Draft - Pick 10

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 111 0 0 Giants Stadium 0 599,900 599,900 0 0
2 111 0 0 Ethiad Stadium 0 599,900 599,900 0 0
3 111 0 0 Giants Stadium 0 599,900 599,900 0 0
4 111 0 0 Ethiad Stadium 0 599,900 599,900 0 0
5 0 0 Bye 0 599,900 599,900 0 0
6 Bye
7 111 0 0 SCG 0 599,900 599,900 0 0
8 111 0 0 StarTrack Oval 0 599,900 599,900 0 0
9 111 0 0 Metricon Stadium 0 599,900 599,900 0 0
10 111 0 0 Giants Stadium 0 599,900 599,900 0 0
11 111 0 0 Optus Stadium 0 599,900 599,900 0 0
12 111 0 0 Giants Stadium 0 599,900 599,900 0 0
13 111 0 0 TIO Traeger Park 0 599,900 599,900 0 0
14 0 0 Bye 0 599,900 599,900 0 0
15 111 0 0 Ethiad Stadium 0 599,900 599,900 0 0
16 111 0 0 Giants Stadium 0 599,900 599,900 0 0
17 111 0 0 MCG 0 599,900 599,900 0 0
18 111 0 0 StarTrack Oval 0 599,900 599,900 0 0
19 111 0 0 Giants Stadium 0 599,900 599,900 0 0
20 111 0 0 Ethiad Stadium 0 599,900 599,900 0 0
21 111 0 0 Giants Stadium 0 599,900 599,900 0 0
22 111 0 0 Adelaide Oval 0 599,900 599,900 0 0
23 111 0 0 StarTrack Oval 0 599,900 599,900 0 0
24 111 0 0 Giants Stadium 0 599,900 599,900 0 0
25 111 0 0 Adelaide Oval 0 599,900 599,900 0 0
Salary
599,900
599,900
590,328
582,367
574,978
574,978
578,371
580,900
572,323
566,085
561,548
558,249
555,849
554,104
552,835
551,912
551,240
550,752
550,397
550,139
549,951
549,814
549,715
549,643
549,590