Stats Career Salary Prediction

Tom Green (2023)

Team: Greater Western Sydney Giants

Position: Midfielder

DOB: 2001-06-23

Type:

Drafted: 2019 National Draft - Pick 10

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 134 0 0 Giants Stadium 0 534,600 534,600 134 134
2 120 0 0 Optus Stadium 0 534,600 534,600 134 106
3 113 0 0 Giants Stadium 0 549,800 534,600 134 100
4 110 0 0 Ethiad Stadium 0 549,800 534,600 134 99
5 Bye
6 107 0 0 StarTrack Oval 0 549,800 534,600 134 97
7 109 0 0 SCG 0 549,800 534,600 134 97
8 113 0 0 StarTrack Oval 0 560,400 534,600 135 97
9 111 0 0 MCG 0 574,400 534,600 135 97
10 112 0 0 Giants Stadium 0 584,300 534,600 135 97
11 110 0 0 Simonds Stadium 0 584,300 534,600 135 95
12 108 0 0 Giants Stadium 0 584,300 534,600 135 89
13 106 0 0 Blundstone Arena 0 584,300 530,300 135 77
14 107 0 0 Giants Stadium 0 584,300 525,100 135 77
15 0 0 Bye 0 584,300 525,100 135 77
16 109 0 0 TIO Traeger Park 0 584,300 525,100 135 77
17 106 0 0 Giants Stadium 0 584,300 525,100 135 73
18 106 0 0 Adelaide Oval 0 584,300 525,100 135 73
19 106 0 0 StarTrack Oval 0 584,300 525,100 135 73
20 106 0 0 Eureka 0 584,300 525,100 135 73
21 108 0 0 Giants Stadium 0 584,300 525,100 135 73
22 109 0 0 Adelaide Oval 0 584,300 525,100 135 73
23 109 0 0 Giants Stadium 0 584,300 525,100 135 73
24 111 0 0 Ethiad Stadium 0 606,400 525,100 145 73
Salary
534,600
534,600
549,800
545,300
536,600
536,600
540,100
560,400
574,400
584,300
572,700
558,900
530,300
525,100
525,100
540,500
549,000
549,000
549,000
549,000
553,400
557,800
581,500
606,400