Stats Career Salary Prediction

Brad Ebert (2014)

Team: Port Adelaide Power

Position: Midfielder

DOB: 1990-04-02

Type: Mid-Med

Drafted: 2007 National Draft - Pick 13

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 104 89 84 Ethiad Stadium 0 524,200 524,200 104 104
2 112 100 79 Adelaide Oval 101 524,200 524,200 121 104
3 104 104 64 Ethiad Stadium 121 524,200 523,500 121 87
4 110 112 65 Adelaide Oval 88 533,700 523,500 129 87
5 110 108 84 Patersons Stadium 125 534,600 523,500 129 87
6 111 118 103 Adelaide Oval 0 549,600 523,500 129 87
7 106 100 86 StarTrack Oval 122 549,600 523,500 129 74
8 104 95 67 Adelaide Oval 0 549,600 521,900 129 74
9 95 0 Bye 0 549,600 521,900 129 74
10 105 93 94 Adelaide Oval 0 549,600 508,500 129 74
11 101 89 87 TIO Traeger Park 107 549,600 492,100 129 62
12 102 97 84 Adelaide Oval 0 549,600 491,000 129 62
13 106 109 95 SCG 108 549,600 491,000 147 62
14 104 117 93 Adelaide Oval 105 549,600 491,000 147 62
15 103 106 100 Adelaide Oval 96 549,600 491,000 147 62
16 101 80 112 Adelaide Oval 93 549,600 491,000 147 62
17 96 62 83 Ethiad Stadium 80 549,600 448,600 147 35
18 96 63 86 Adelaide Oval 94 549,600 413,600 147 35
19 96 74 120 MCG 79 549,600 402,500 147 35
20 96 95 94 Adelaide Oval 84 549,600 402,500 147 35
21 94 86 105 Metricon Stadium 84 549,600 402,500 147 35
22 94 80 82 Adelaide Oval 98 549,600 402,500 147 35
23 94 80 0 Patersons Stadium 0 549,600 402,500 147 35
Salary
524,200
524,200
523,500
533,700
534,600
549,600
538,600
521,900
521,900
508,500
492,100
491,000
506,700
530,200
531,400
497,500
448,600
413,600
402,500
421,900
424,200
416,800
409,200