Stats Career Salary Prediction

Brad Ebert (2018)

Team: Port Adelaide Power

Position: Midfielder

DOB: 1990-04-02

Type: Mid-Med

Drafted: 2007 National Draft - Pick 13

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 94 86 0 Adelaide Oval 0 553,500 553,500 94 94
2 88 89 108 SCG 92 553,500 553,500 94 81
3 86 86 88 Adelaide Oval 81 553,500 522,100 94 81
4 83 80 97 Ethiad Stadium 90 553,500 491,800 94 74
5 91 94 112 Adelaide Oval 83 553,500 489,100 124 74
6 99 112 102 Ethiad Stadium 0 553,500 489,100 139 74
7 99 120 91 Optus Stadium 101 553,500 489,100 139 74
8 98 109 87 Adelaide Oval 89 553,500 489,100 139 74
9 96 89 67 Jiangwan Sports Stadium 0 553,500 489,100 139 74
10 89 0 Bye 0 553,500 489,100 139 74
11 91 72 72 Aurora Stadium 100 553,500 471,600 139 46
12 89 64 88 Adelaide Oval 94 553,500 429,800 139 46
13 89 67 80 Adelaide Oval 82 553,500 403,800 139 46
14 88 78 95 Adelaide Oval 82 553,500 399,200 139 46
15 88 83 89 MCG 78 553,500 399,200 139 46
16 87 80 108 Adelaide Oval 97 553,500 398,300 139 46
17 86 75 87 Optus Stadium 82 553,500 390,200 139 46
18 85 71 89 Adelaide Oval 76 553,500 379,000 139 46
19 86 83 94 Eureka 76 553,500 379,000 139 46
20 86 89 108 Adelaide Oval 77 553,500 379,000 139 46
21 87 99 76 Adelaide Oval 82 553,500 379,000 139 46
22 87 92 84 MCG 84 553,500 379,000 139 46
23 87 92 84 Adelaide Oval 84 553,500 379,000 139 46
Salary
553,500
553,500
522,100
491,800
489,100
510,100
534,900
537,100
511,900
511,900
471,600
429,800
403,800
399,200
401,300
398,300
390,200
379,000
386,900
399,700
421,700
428,800
432,900