Stats Career Salary Prediction

Dylan Stephens (2026)

Team: North Melbourne Kangeroos

Position: Midfielder

DOB: 2001-01-08

Type:

Drafted: 2019 National Draft - Pick 05

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 0 0 Bye 0 327,900 327,900 0 0
1 135 0 0 Ethiad Stadium 0 327,900 327,900 135 135
2 103 0 0 Optus Stadium 0 327,900 327,900 135 70
3 92 0 0 Ethiad Stadium 0 364,000 327,900 135 70
4 95 0 0 Ethiad Stadium 0 375,600 327,900 135 70
5 Bye
6 86 0 0 Ethiad Stadium 0 381,900 327,900 135 49
7 86 0 0 StarTrack Oval 0 381,900 327,900 135 49
8 82 0 0 Simonds Stadium 0 381,900 327,900 135 49
9 82 0 0 Ethiad Stadium 0 381,900 327,900 135 49
10 81 0 0 Adelaide Oval 0 381,900 327,900 135 49
11 77 0 0 Ethiad Stadium 0 381,900 327,900 135 40
12 0 0 Bye 0 381,900 327,900 135 40
13 76 0 0 Hands Oval 0 381,900 327,900 135 40
14 78 0 0 Optus Stadium 0 381,900 327,900 135 40
15 78 0 0 MCG 0 381,900 327,900 135 40
16 78 0 0 Ethiad Stadium 0 381,900 327,900 135 40
17 77 0 0 Adelaide Oval 0 381,900 327,900 135 40
18 76 0 0 Ethiad Stadium 0 381,900 327,900 135 40
19 75 0 0 Ethiad Stadium 0 381,900 327,900 135 40
20 75 0 0 Ethiad Stadium 0 381,900 327,900 135 40
21 75 0 0 Aurora Stadium 0 381,900 327,900 135 40
22 75 0 0 Ethiad Stadium 0 381,900 327,900 135 40
23 Bye
24 75 0 0 Ethiad Stadium 0 381,900 327,900 135 40
25 75 0 0 SCG 0 381,900 327,900 135 40
Salary
327,900
327,900
364,000
375,600
375,500
381,900
378,800
378,100
376,500
366,600
353,400
353,400
334,700
335,000
352,300
368,200
365,300
360,200
347,200
347,009
338,770
337,278
338,893
347,718
347,718
354,136
358,803