Stats Career Salary Prediction

Tom Powell (2025)

Team: North Melbourne Kangeroos

Position: Midfielder

DOB: 2002-03-02

Type:

Drafted: 2020 National Draft - Pick 13

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 0 0 Bye 0 432,000 432,000 0 0
1 85 0 0 Ethiad Stadium 0 432,000 432,000 85 85
2 105 0 0 Ethiad Stadium 0 432,000 432,000 124 85
3 86 0 0 Adelaide Oval 0 432,300 432,000 124 48
4 86 0 0 Ethiad Stadium 0 432,300 431,900 124 48
5 85 0 0 Barossa Park 0 432,300 414,200 124 48
6 82 0 0 Ethiad Stadium 0 432,300 410,800 124 48
7 85 0 0 Adelaide Oval 0 432,300 410,800 124 48
8 89 0 0 Ethiad Stadium 0 432,700 410,800 124 48
9 86 0 0 Blundstone Arena 0 442,900 410,800 124 48
10 87 0 0 MCG 0 448,100 410,800 124 48
11 89 0 0 Ethiad Stadium 0 448,100 410,800 124 48
12 0 0 Bye 0 448,100 410,800 124 48
13 88 0 0 Hands Oval 0 457,000 410,800 124 48
14 88 0 0 Optus Stadium 0 457,800 410,800 124 48
15 90 0 0 MCG 0 463,700 410,800 124 48
16 90 0 0 Aurora Stadium 0 463,700 410,800 124 48
17 90 0 0 Ethiad Stadium 0 463,700 410,800 124 48
18 90 0 0 MCG 0 463,700 410,800 124 48
19 90 0 0 SCG 0 463,700 410,800 124 48
20 90 0 0 Ethiad Stadium 0 463,700 410,800 124 48
21 90 0 0 Ethiad Stadium 0 463,700 410,800 124 48
22 90 0 0 StarTrack Oval 0 463,700 410,800 124 48
23 90 0 0 Blundstone Arena 0 463,700 410,800 124 48
24 90 0 0 Ethiad Stadium 0 463,700 410,800 124 48
Salary
432,000
432,000
432,300
431,900
414,200
410,800
415,300
432,700
442,900
448,100
448,100
448,100
457,000
457,800
463,700
450,186
454,758
462,133
471,097
464,116
459,039
455,346
452,661
450,708
449,288
448,255