Stats Career Salary Prediction

Matthew Deboer (2015)

Team: Greater Western Sydney Giants

Position: Forward

DOB: 1990-03-10

Type: Fwd-Med-Mid

Drafted: 2008 Rookie Draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 34 61 52 Patersons Stadium 60 368,800 368,800 34 34
2 22 47 59 Simonds Stadium 55 368,800 368,800 34 11
3 34 34 70 Patersons Stadium 55 368,800 317,400 57 11
4 42 45 82 Patersons Stadium 71 368,800 294,100 68 11
5 47 63 104 MCG 55 368,800 294,100 68 11
6 40 46 83 Patersons Stadium 73 368,800 282,400 68 6
7 40 46 0 Ethiad Stadium 0 368,800 282,400 68 6
8 40 46 0 Patersons Stadium 0 368,800 282,400 68 6
9 40 46 0 Adelaide Oval 0 368,800 282,400 68 6
10 40 46 0 Patersons Stadium 0 368,800 282,400 68 6
11 40 46 0 Metricon Stadium 0 368,800 282,400 68 6
12 46 0 Bye 0 368,800 282,400 68 6
13 46 52 69 Patersons Stadium 55 368,800 277,100 85 6
14 46 45 61 Patersons Stadium 55 368,800 265,400 85 6
15 45 55 65 Aurora Stadium 55 368,800 265,400 85 6
16 45 43 81 Patersons Stadium 71 368,800 255,800 85 6
17 42 31 76 MCG 55 368,800 229,500 85 6
18 45 48 68 Patersons Stadium 73 368,800 229,500 85 6
19 47 55 59 Ethiad Stadium 55 368,800 229,500 85 6
20 49 74 87 Patersons Stadium 73 368,800 229,500 85 6
21 47 55 82 Ethiad Stadium 55 368,800 229,500 85 6
22 50 62 75 Patersons Stadium 96 368,800 229,500 94 6
23 53 62 0 Adelaide Oval 0 368,800 229,500 102 6
Salary
368,800
368,800
317,400
294,100
300,300
282,400
282,400
282,400
282,400
282,400
282,400
282,400
277,100
265,400
269,400
255,800
229,500
231,800
243,500
276,900
274,700
283,200
302,500