Stats Career Salary Prediction

Matthew Johnson (2025)

Team: Fremantle Dockers

Position: Midfielder

DOB: 2003-03-16

Type:

Drafted: 2021 National Draft - Pick 21

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 0 0 Bye 0 341,500 341,500 0 0
1 98 0 0 Simonds Stadium 0 341,500 341,500 98 98
2 75 0 0 Optus Stadium 0 341,500 341,500 98 51
3 76 0 0 Optus Stadium 0 352,700 341,500 98 51
4 70 0 0 Optus Stadium 0 352,700 339,700 98 51
5 72 0 0 Barossa Park 0 352,700 339,700 98 51
6 70 0 0 MCG 0 352,700 338,300 98 51
7 74 0 0 Optus Stadium 0 355,500 338,300 99 51
8 74 0 0 Ethiad Stadium 0 364,000 338,300 99 51
9 75 0 0 Optus Stadium 0 382,500 338,300 99 51
10 72 0 0 Giants Stadium 0 382,500 338,300 99 48
11 72 0 0 Optus Stadium 0 382,500 338,300 99 48
12 72 0 0 Metricon Stadium 0 382,500 338,300 99 48
13 0 0 Bye 0 382,500 338,300 99 48
14 73 0 0 Optus Stadium 0 382,500 338,300 99 48
15 72 0 0 Optus Stadium 0 382,500 338,300 99 48
16 72 0 0 Optus Stadium 0 382,500 338,300 99 48
17 73 0 0 SCG 0 382,500 338,300 99 48
18 74 0 0 Optus Stadium 0 382,500 338,300 99 48
19 73 0 0 MCG 0 382,500 338,300 99 48
20 73 0 0 Optus Stadium 0 382,500 338,300 99 48
21 73 0 0 Optus Stadium 0 382,500 338,300 99 48
22 73 0 0 Adelaide Oval 0 382,500 338,300 99 48
23 73 0 0 Optus Stadium 0 382,500 338,300 99 48
24 73 0 0 Ethiad Stadium 0 382,500 338,300 99 48
Salary
341,500
341,500
352,700
339,700
343,700
338,300
355,500
364,000
382,500
373,100
365,000
354,000
354,000
358,900
363,200
364,800
365,600
376,400
375,000
375,000
375,000
375,000
375,000
371,277
368,570
366,601