Stats Career Salary Prediction

Nic Naitanui (2014)

Team: West Coast Eagles

Position: Ruckman

DOB: 1990-05-04

Type: Ruckman-Tall

Drafted: 2008 National Draft - Pick 2

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 53 66 80 Patersons Stadium 84 518,800 518,800 53 53
2 78 78 109 MCG 66 518,800 518,800 104 53
3 73 73 124 Patersons Stadium 104 518,800 479,300 104 53
4 62 65 81 Simonds Stadium 65 518,800 438,600 104 27
5 71 66 110 Patersons Stadium 111 518,800 408,500 107 27
6 71 68 81 Ethiad Stadium 74 518,800 390,900 107 27
7 68 77 124 Patersons Stadium 75 518,800 390,900 107 27
8 69 66 0 Patersons Stadium 0 518,800 375,500 107 27
9 66 0 Bye 0 518,800 375,500 107 27
10 70 69 114 MCG 78 518,800 368,300 107 27
11 74 88 108 Patersons Stadium 42 518,800 368,300 113 27
12 78 103 97 Aurora Stadium 80 518,800 368,300 116 27
13 83 123 93 Patersons Stadium 98 518,800 368,300 142 27
14 84 117 68 Ethiad Stadium 109 518,800 368,300 142 27
15 84 104 83 Patersons Stadium 110 518,800 368,300 142 27
16 84 104 0 Patersons Stadium 0 518,800 368,300 142 27
17 84 85 114 Gabba 110 518,800 368,300 142 27
18 85 91 103 Patersons Stadium 0 518,800 368,300 142 27
19 88 110 106 Adelaide Oval 109 518,800 368,300 142 27
20 89 114 98 Patersons Stadium 93 518,800 368,300 142 27
21 88 99 98 Ethiad Stadium 95 518,800 368,300 142 27
22 88 99 0 Patersons Stadium 0 518,800 368,300 142 27
23 90 99 0 Metricon Stadium 0 518,800 368,300 145 27
Salary
518,800
518,800
479,300
438,600
408,500
390,900
391,500
375,500
375,500
368,300
388,200
422,000
474,900
506,700
511,800
511,800
489,600
480,200
498,700
518,600
513,300
513,300
511,700