Stats Career Salary Prediction

Matthew Jefferson (2025)

Team: Melbourne Demons

Position: Forward

DOB: 2004-03-08

Type:

Drafted: 2022 National Draft - Pick 15

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 0 0 Bye 0 119,900 119,900 0 0
1 41 0 0 MCG 0 119,900 119,900 41 41
2 21 0 0 Ethiad Stadium 0 119,900 119,900 41 41
3 21 0 0 MCG 0 119,900 119,900 41 41
4 21 0 0 Simonds Stadium 0 119,900 119,900 41 41
5 21 0 0 Adelaide Oval 0 119,900 119,900 41 41
6 21 0 0 MCG 0 119,900 119,900 41 41
7 21 0 0 MCG 0 119,900 119,900 41 41
8 21 0 0 Optus Stadium 0 119,900 119,900 41 41
9 14 0 0 MCG 0 119,900 107,100 41 1
10 14 0 0 Gabba 0 119,900 107,100 41 1
11 14 0 0 MCG 0 119,900 107,100 41 1
12 14 0 0 TIO Traeger Park 0 119,900 107,100 41 1
13 14 0 0 MCG 0 119,900 107,100 41 1
14 14 0 0 Adelaide Oval 0 119,900 107,100 41 1
15 0 0 Bye 0 119,900 107,100 41 1
16 18 0 0 Metricon Stadium 0 119,900 99,100 41 1
17 20 0 0 Adelaide Oval 0 119,900 99,100 41 1
18 24 0 0 MCG 0 119,900 99,100 46 1
19 26 0 0 MCG 0 136,300 99,100 46 1
20 26 0 0 Ethiad Stadium 0 136,300 99,100 46 1
21 26 0 0 Ethiad Stadium 0 136,300 99,100 46 1
22 26 0 0 MCG 0 136,300 99,100 46 1
23 26 0 0 MCG 0 136,300 99,100 46 1
24 26 0 0 MCG 0 136,300 99,100 46 1
Salary
119,900
119,900
119,900
119,900
119,900
119,900
119,900
119,900
107,100
107,100
107,100
107,100
107,100
107,100
107,100
99,100
99,100
118,300
136,300
136,300
136,300
136,300
136,300
134,227
132,720
131,624