Stats Career Salary Prediction

Luke Shuey (2017)

Team: West Coast Eagles

Position: Midfielder

DOB: 1990-06-02

Type: Mid-Med

Drafted: 2008 National Draft - Pick 18

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 89 97 108 Ethiad Stadium 109 574,500 574,500 89 89
2 115 115 110 Patersons Stadium 93 574,500 574,500 141 89
3 113 113 93 MCG 113 576,300 574,500 141 89
4 117 126 100 Patersons Stadium 98 594,000 574,500 141 89
5 112 110 119 MCG 118 594,000 574,500 141 89
6 110 107 94 Patersons Stadium 97 594,000 574,500 141 89
7 108 97 91 Adelaide Oval 122 594,000 554,900 141 89
8 106 96 107 Patersons Stadium 72 594,000 537,600 141 89
9 103 89 130 Ethiad Stadium 106 594,000 516,400 141 78
10 103 89 0 Patersons Stadium 0 594,000 516,400 141 78
11 103 90 0 Metricon Stadium 0 594,000 500,700 141 78
12 90 0 Bye 0 594,000 500,700 141 78
13 104 97 109 Patersons Stadium 102 594,000 499,400 141 78
14 102 100 94 Patersons Stadium 81 594,000 499,400 141 78
15 101 95 95 Ethiad Stadium 98 594,000 496,800 141 78
16 99 82 110 Patersons Stadium 91 594,000 474,200 141 73
17 97 74 85 Patersons Stadium 84 594,000 447,100 141 64
18 96 76 91 Ethiad Stadium 75 594,000 429,300 141 64
19 98 92 119 Patersons Stadium 85 594,000 429,300 141 64
20 97 97 112 Ethiad Stadium 86 594,000 429,300 141 64
21 97 100 130 Patersons Stadium 145 594,000 429,300 141 64
22 95 77 98 Giants Stadium 95 594,000 429,300 141 53
23 95 77 98 Patersons Stadium 95 594,000 429,300 141 53
Salary
574,500
574,500
576,300
594,000
586,900
575,900
554,900
537,600
516,400
516,400
500,700
500,700
499,400
502,500
496,800
474,200
447,100
429,300
437,300
449,200
461,700
440,800
447,500