Stats Career Salary Prediction

Rhys Stanley (2021)

Team: Geelong Cats

Position: Ruckman

DOB: 1990-12-01

Type: Fwd-Tall-Key

Drafted: 2008 National Draft - Pick 47

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 75 84 0 Adelaide Oval 0 551,900 551,900 75 75
2 97 84 0 Simonds Stadium 0 551,900 551,900 119 75
3 84 84 0 MCG 0 551,900 520,200 119 58
4 81 84 0 MCG 0 551,900 494,800 119 58
5 84 84 0 Simonds Stadium 0 551,900 465,800 119 58
6 92 84 0 Simonds Stadium 0 551,900 465,800 131 58
7 85 84 0 SCG 0 551,900 465,800 131 47
8 85 84 0 MCG 0 551,900 465,800 131 47
9 85 84 0 Ethiad Stadium 0 551,900 465,800 131 47
10 85 84 0 Simonds Stadium 0 551,900 465,800 131 47
11 87 84 0 MCG 0 551,900 465,800 131 47
12 84 0 Bye 0 551,900 465,800 131 47
13 87 84 0 Adelaide Oval 0 551,900 465,800 131 47
14 87 84 0 Simonds Stadium 0 551,900 465,800 131 47
15 87 84 0 Gabba 0 551,900 465,800 131 47
16 85 84 0 Simonds Stadium 0 551,900 444,100 131 47
17 83 84 0 MCG 0 551,900 429,900 131 47
18 83 84 0 Optus Stadium 0 551,900 409,200 131 47
19 83 84 0 MCG 0 551,900 405,800 131 47
20 83 84 0 Blundstone Arena 0 551,900 405,800 131 47
21 85 84 0 Simonds Stadium 0 551,900 405,800 131 47
22 89 84 0 Simonds Stadium 0 551,900 405,800 143 47
23 88 84 0 Simonds Stadium 0 551,900 405,800 143 47
Salary
551,900
551,900
520,200
494,800
465,800
475,900
471,600
471,600
471,600
471,600
470,000
470,000
470,000
470,000
470,000
444,100
429,900
409,200
405,800
407,900
422,300
453,600
480,300