Stats Career Salary Prediction

Murphy Reid (2026)

Team: Fremantle Dockers

Position: Forward, Midfielder

DOB: 2006-07-30

Type:

Drafted: 2024 National Draft - Pick 17

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 0 0 Bye 0 370,600 370,600 0 0
1 89 0 0 Simonds Stadium 0 370,600 370,600 89 89
2 92 0 0 Optus Stadium 0 370,600 370,600 95 89
3 80 0 0 Optus Stadium 0 380,400 370,600 95 57
4 89 0 0 Adelaide Oval 0 397,800 370,600 115 57
5 88 0 0 Adelaide Oval 0 406,400 370,600 115 57
6 89 0 0 Optus Stadium 0 429,400 370,600 115 57
7 87 0 0 Optus Stadium 0 429,400 370,600 115 57
8 85 0 0 Ethiad Stadium 0 429,400 370,600 115 57
9 85 0 0 Optus Stadium 0 429,400 370,600 115 57
10 86 0 0 MCG 0 429,400 370,600 115 57
11 90 0 0 Optus Stadium 0 438,000 370,600 126 57
12 87 0 0 Gabba 0 441,500 370,600 126 57
13 90 0 0 Hands Oval 0 458,400 370,600 126 57
14 0 0 Bye 0 458,400 370,600 126 57
15 91 0 0 Optus Stadium 0 463,500 370,600 126 57
16 91 0 0 Optus Stadium 0 480,500 370,600 126 57
17 91 0 0 StarTrack Oval 0 480,500 370,600 126 57
18 92 0 0 Optus Stadium 0 480,500 370,600 126 57
19 92 0 0 Adelaide Oval 0 480,500 370,600 126 57
20 92 0 0 Optus Stadium 0 480,500 370,600 126 57
21 Bye
22 92 0 0 Optus Stadium 0 480,500 370,600 126 57
23 92 0 0 MCG 0 480,500 370,600 126 57
24 92 0 0 Optus Stadium 0 480,500 370,600 126 57
25 92 0 0 Ethiad Stadium 0 480,500 370,600 126 57
Salary
370,600
370,600
380,400
397,800
406,400
429,400
426,900
420,600
410,800
413,300
438,000
441,500
458,400
458,400
463,500
480,500
480,400
480,100
481,464
481,105
479,945
480,001
480,001
473,291
468,412
464,863
462,282