Stats Career Salary Prediction

Gary Rohan (2017)

Team: Geelong Cats

Position: Forward

DOB: 1991-06-07

Type: Fwd-Med-Gen

Drafted: 2009 National Draft - Pick 6

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 64 0 SCG 0 342,800 342,800 0 0
2 0 64 0 Ethiad Stadium 0 342,800 342,800 0 0
3 0 64 0 SCG 0 342,800 342,800 0 0
4 0 64 0 Patersons Stadium 0 342,800 342,800 0 0
5 59 70 68 SCG 61 342,800 342,800 59 59
6 38 52 68 MCG 61 342,800 342,800 59 16
7 38 52 0 SCG 0 342,800 342,800 59 16
8 38 52 0 Ethiad Stadium 0 342,800 342,800 59 16
9 39 39 70 Ethiad Stadium 61 342,800 305,200 59 16
10 45 40 0 SCG 0 342,800 278,700 62 16
11 40 0 Bye 0 342,800 278,700 62 16
12 45 40 0 SCG 0 342,800 278,700 62 16
13 50 59 61 MCG 68 342,800 278,700 73 16
14 55 72 54 SCG 55 342,800 278,700 80 16
15 57 73 78 MCG 67 342,800 278,700 80 16
16 66 91 60 SCG 46 359,000 278,700 128 16
17 65 83 36 Giants Stadium 90 374,900 278,700 128 16
18 65 85 79 SCG 52 388,300 278,700 128 16
19 65 85 0 MCG 0 388,300 278,700 128 16
20 65 63 61 Simonds Stadium 93 388,300 278,700 128 16
21 68 78 21 SCG 49 388,300 278,700 128 16
22 67 73 50 Adelaide Oval 100 388,300 278,700 128 16
23 67 73 50 SCG 100 388,300 278,700 128 16
Salary
342,800
342,800
342,800
342,800
342,800
342,800
342,800
342,800
305,200
278,700
278,700
278,700
284,700
306,100
322,600
359,000
374,900
388,300
388,300
368,100
372,700
369,900
384,900