Stats Career Salary Prediction

Gary Rohan (2017)

Team: Geelong Cats

Position: Forward

DOB: 1991-06-07

Type: Fwd-Med-Gen

Drafted: 2009 National Draft - Pick 6

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 69 0 SCG 0 347,900 347,900 0 0
2 0 69 0 Ethiad Stadium 0 347,900 347,900 0 0
3 0 69 0 SCG 0 347,900 347,900 0 0
4 0 69 0 Patersons Stadium 0 347,900 347,900 0 0
5 55 75 59 SCG 54 347,900 347,900 55 55
6 33 48 65 MCG 58 347,900 347,900 55 10
7 33 48 0 SCG 0 347,900 347,900 55 10
8 33 48 0 Ethiad Stadium 0 347,900 347,900 55 10
9 37 37 59 Ethiad Stadium 58 347,900 309,000 55 10
10 40 35 0 SCG 0 347,900 276,600 55 10
11 35 0 Bye 0 347,900 276,600 55 10
12 40 35 0 SCG 0 347,900 276,600 55 10
13 42 48 53 MCG 61 347,900 272,100 55 10
14 45 52 52 SCG 40 347,900 272,100 61 10
15 50 62 77 MCG 55 347,900 272,100 79 10
16 57 83 50 SCG 43 347,900 272,100 110 10
17 57 80 43 Giants Stadium 73 359,900 272,100 110 10
18 58 77 66 SCG 45 375,100 272,100 110 10
19 58 77 0 MCG 0 375,100 272,100 110 10
20 57 56 49 Simonds Stadium 80 375,100 272,100 110 10
21 59 64 31 SCG 44 375,100 272,100 110 10
22 59 62 43 Adelaide Oval 85 375,100 272,100 110 10
23 59 62 43 SCG 85 375,100 272,100 110 10
Salary
347,900
347,900
347,900
347,900
347,900
347,900
347,900
347,900
309,000
276,600
276,600
276,600
272,100
276,100
292,300
334,000
359,900
375,100
375,100
356,100
353,300
347,800
362,100