Stats Career Salary Prediction

Gary Rohan (2019)

Team: Geelong Cats

Position: Forward

DOB: 1991-06-07

Type: Fwd-Med-Gen

Drafted: 2009 National Draft - Pick 6

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 46 33 61 MCG 53 261,600 261,600 46 46
2 56 41 59 Simonds Stadium 61 261,600 261,600 65 46
3 59 59 51 Adelaide Oval 60 272,500 261,600 67 46
4 57 61 55 Simonds Stadium 53 282,800 261,600 67 46
5 67 74 53 MCG 56 308,900 261,600 105 46
6 74 88 65 Simonds Stadium 66 347,300 261,600 110 46
7 72 91 57 MCG 38 378,500 261,600 110 46
8 69 73 53 Ethiad Stadium 75 378,500 261,600 110 46
9 74 74 81 Simonds Stadium 88 378,500 261,600 112 46
10 73 77 53 Metricon Stadium 91 378,900 261,600 112 46
11 69 70 43 Simonds Stadium 70 378,900 261,600 112 30
12 69 54 53 MCG 0 378,900 261,600 112 30
13 54 0 Bye 0 378,900 261,600 112 30
14 65 40 62 Adelaide Oval 84 378,900 261,600 112 24
15 65 40 0 Simonds Stadium 0 378,900 261,600 112 24
16 65 50 59 Ethiad Stadium 84 378,900 261,600 112 24
17 63 39 69 Simonds Stadium 76 378,900 261,600 112 24
18 62 47 49 MCG 53 378,900 258,700 112 24
19 62 47 0 SCG 0 378,900 258,700 112 24
20 61 41 54 Optus Stadium 58 378,900 243,800 112 24
21 61 41 0 Simonds Stadium 0 378,900 243,800 112 24
22 61 41 0 Gabba 0 378,900 243,800 112 24
23 61 41 77 Simonds Stadium 58 378,900 243,800 112 24
Salary
261,600
261,600
272,500
282,800
308,900
347,300
378,500
376,500
375,400
378,900
371,200
344,700
344,700
306,400
306,400
292,200
266,800
258,700
258,700
243,800
243,800
243,800
243,100