Stats Career Salary Prediction

Lewis JETTA (2014)

Team: West Coast Eagles

Position: Forward, Midfielder

DOB: 1989-05-04

Type: Fwd-Med-Mid

Drafted: 2009 National Draft - Pick 14

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 65 71 69 Giants Stadium 67 333,300 333,300 65 65
2 79 76 83 ANZ Stadium 0 333,300 333,300 93 65
3 75 75 62 Adelaide Oval 86 345,500 333,300 93 65
4 70 72 53 SCG 62 349,400 333,300 93 54
5 71 67 68 SCG 65 349,400 333,300 93 54
6 70 65 72 MCG 75 349,400 333,300 93 54
7 76 85 61 Gabba 63 364,400 333,300 114 54
8 80 95 81 ANZ Stadium 78 393,400 333,300 114 54
9 76 89 0 Ethiad Stadium 0 408,500 333,300 114 47
10 89 0 Bye 0 408,500 333,300 114 47
11 73 66 60 SCG 57 408,500 333,300 114 45
12 73 56 64 Metricon Stadium 59 408,500 333,300 114 45
13 73 63 45 SCG 70 408,500 333,300 114 45
14 72 69 68 MCG 63 408,500 333,300 114 45
15 72 65 64 SCG 70 408,500 333,300 114 45
16 73 75 26 Patersons Stadium 59 408,500 333,300 114 45
17 74 80 74 SCG 69 408,500 333,300 114 45
18 74 88 77 MCG 69 408,500 333,300 114 45
19 75 83 65 SCG 69 408,500 333,300 114 45
20 75 84 44 Adelaide Oval 74 408,500 333,300 114 45
21 75 77 65 SCG 73 408,500 333,300 114 45
22 75 79 45 Ethiad Stadium 78 408,500 333,300 114 45
23 75 79 0 ANZ Stadium 0 408,500 333,300 114 45
Salary
333,300
333,300
345,500
349,400
344,500
339,800
364,400
393,400
408,500
408,500
387,800
359,600
348,500
349,300
344,100
353,800
365,900
386,200
394,200
401,700
398,300
396,100
385,300