Stats Career Salary Prediction

Josh THOMAS (2014)

Team: Collingwood Magpies

Position: Midfielder

DOB: 1991-10-01

Type: Mid-Small

Drafted: 2009 National Draft - Pick 75

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 105 0 Ethiad Stadium 0 425,800 425,800 0 0
2 0 105 0 ANZ Stadium 0 425,800 425,800 0 0
3 0 105 0 MCG 0 425,800 425,800 0 0
4 22 75 76 MCG 80 425,800 425,800 22 22
5 37 68 23 MCG 55 425,800 425,800 53 22
6 45 45 94 MCG 45 425,800 372,300 60 22
7 55 66 0 MCG 0 425,800 363,100 87 22
8 66 0 Bye 0 425,800 363,100 87 22
9 55 66 0 Adelaide Oval 0 425,800 363,100 87 22
10 55 66 0 MCG 0 425,800 363,100 87 22
11 67 86 97 Ethiad Stadium 66 425,800 363,100 113 22
12 69 94 99 MCG 93 425,800 363,100 113 22
13 71 93 74 Ethiad Stadium 76 425,800 363,100 113 22
14 67 69 90 MCG 69 425,800 363,100 113 22
15 68 65 103 MCG 103 425,800 363,100 113 22
16 68 60 41 Metricon Stadium 64 425,800 363,100 113 22
17 68 68 40 MCG 58 425,800 357,900 113 22
18 68 68 0 MCG 0 425,800 357,900 113 22
19 68 68 0 MCG 0 425,800 357,900 113 22
20 68 68 0 Patersons Stadium 0 425,800 357,900 113 22
21 68 68 0 MCG 0 425,800 357,900 113 22
22 73 88 56 Giants Stadium 58 425,800 357,900 131 22
23 71 88 0 MCG 0 425,800 357,900 131 22
Salary
425,800
425,800
425,800
425,800
425,800
372,300
363,100
363,100
363,100
363,100
381,700
405,300
422,800
403,700
384,600
363,300
357,900
357,900
357,900
357,900
357,900
378,700
385,700