Stats Career Salary Prediction

Jarryd Blair (2013)

Team: Collingwood Magpies

Position: Forward, Midfielder

DOB: 1990-04-14

Type: Fwd-Small-Mid

Drafted: 2008 Rookie Draft

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
23 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
22 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
21 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
20 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
19 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
18 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
17 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
16 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
15 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
14 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
13 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
12 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
11 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
10 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
9 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
8 FWD   367,400   139   2   0   0   0   34   70   11,899   8,362   9,047   29,308
7 FWD   367,400   139   2   0   0   64   48   70   7,332   4,421   5,671   17,424
6 FWD   367,400   75   1   0   0   75   0   75   0   14,758   12,254   27,012
5 FWD   367,400   0   0   0   0   0   0   0   0   0   -42,977   -42,977
4 FWD   367,400   0   0   0   0   0   0   0   0   0   -42,977   -42,977
3 FWD   367,400   0   0   0   0   0   0   0   0   0   -42,977   -42,977
2 FWD   367,400   0   0   0   0   0   0   0   0   0   -42,977   -42,977
1 FWD   367,400   0   0   0   0   0   0   0   0   0   -40,374   -40,374
23 FWD   309,200   638   12   0   -103,500   0   99   53   -15,406   -5,829   -1,395   -22,630
22 FWD   309,200   638   12   -5,100   -103,500   43   99   53   -15,406   -5,829   -1,395   -22,630
21 FWD   314,300   595   11   6,300   -98,400   33   56   54   -702   -12,236   -2,925   -15,863
20 FWD   308,000   562   10   12,900   -104,700   89   24   56   10,821   6,777   -5,503   12,095
19 FWD   295,100   473   9   -600   -117,600   62   66   53   -4,409   1,090   -2,115   -5,434
18 FWD   295,700   411   8   -13,900   -117,000   39   68   51   -5,522   -7,813   -2,337   -15,672
17 FWD   309,600   372   7   -12,800   -103,100   61   72   53   -6,481   -1,590   -3,957   -12,028
16 FWD   322,400   311   6   0   -90,300   0   90   52   -12,566   -9,859   -4,663   -27,088
15 FWD   322,400   311   6   0   -90,300   0   90   52   -12,566   -9,859   -4,663   -27,088
14 FWD   322,400   311   6   0   -90,300   0   90   52   -12,566   -9,859   -4,663   -27,088
13 FWD   322,400   311   6   0   -90,300   0   90   52   -12,566   -9,859   -4,663   -27,088
12 FWD   322,400   311   6   0   -90,300   0   90   52   -12,566   -9,859   -4,663   -27,088
11 FWD   322,400   311   6   0   -90,300   0   90   52   -12,566   -9,859   -4,663   -27,088
10 FWD   322,400   311   6   -19,000   -90,300   42   90   52   -12,566   -9,859   -4,663   -27,088
9 FWD   341,400   269   5   -12,600   -71,300   51   83   54   -9,821   -9,633   -6,813   -26,267
8 FWD   354,000   218   4   -26,900   -58,700   59   61   55   -2,061   -3,378   -4,138   -9,577
7 FWD   380,900   159   3   0   -31,800   0   96   53   -14,292   -6,867   -8,035   -29,194
6 FWD   380,900   159   3   0   -31,800   0   96   53   -14,292   -6,867   -8,035   -29,194
5 FWD   380,900   159   3   0   -31,800   0   96   53   -14,292   -6,867   -8,035   -29,194
4 FWD   380,900   159   3   -31,800   -31,800   60   96   53   -14,292   -6,867   -8,035   -29,194
3 FWD   412,700   99   2   0   0   0   111   50   -20,354   -20,567   -13,078   -53,999
2 FWD   412,700   99   2   0   0   38   111   50   -20,354   -20,567   -13,078   -53,999
1 FWD   412,700   61   1   0   0   61   0   61   0   1,204   1,020   2,224
23 FWD   330,800   1461   21   6,300   -66,000   80   57   70   4,181   10,058   4,825   19,064
22 FWD   324,500   1381   20   -23,000   -72,300   50   58   69   3,704   671   6,878   11,253
21 FWD   347,500   1331   19   -6,900   -49,300   76   90   70   -6,640   7,614   4,176   5,150
20 FWD
Injury: -
  354,400   1255   18   -26,000   -42,400   31   81   70   -3,610   -9,262   5,488   -7,384
19 FWD
Injury: -
  380,400   1224   17   0   -16,400   0   78   72   -1,855   6,162   -668   3,639
18 FWD
Injury: -
  380,400   1224   17   -2,800   -16,400   89   78   72   -1,855   6,162   -668   3,639
17 FWD   383,200   1135   16   -14,100   -13,600   49   88   71   -5,717   -7,637   1,139   -12,215
16 FWD
  397,300   1086   15   4,900   500   80   73   72   -381   -309   -2,917   -3,607
15 FWD
  392,400   1006   14   -3,400   -4,400   72   67   72   1,545   -2,413   -1,958   -2,826
14 FWD
  395,800   934   13   7,500   -1,000   83   77   72   -1,764   1,236   -2,664   -3,192
13 FWD
  388,300   851   12   0   -8,500   0   63   71   2,653   -5,182   -1,869   -4,398
12 FWD   388,300   851   12   11,500   -8,500   64   63   71   2,653   -5,182   -1,869   -4,398
11 FWD
  376,800   787   11   8,700   -20,000   93   34   72   12,825   5,403   -2,618   15,610
10 FWD
  368,100   694   10   9,600   -28,700   87   71   69   -532   5,569   -1,483   3,554
9 FWD   358,500   607   9   -6,900   -38,300   51   65   67   615   -6,168   331   -5,222
8 FWD
  365,400   556   8   -6,100   -31,400   87   46   70   8,005   12,313   4,558   24,876
7 FWD
  371,500   469   7   -3,300   -25,300   53   81   67   -4,697   100   4,750   153
6 FWD
  374,800   416   6   7,300   -22,000   55   41   69   9,410   -853   3,958   12,515
5 FWD
  367,500   361   5   -3,400   -29,300   95   21   72   16,982   14,434   4,318   35,734
4 FWD
  370,900   266   4   -14,100   -25,900   71   86   67   -6,262   6,467   4,037   4,242
3 FWD
  385,000   195   3   -11,800   -11,800   32   85   65   -6,654   -10,192   2,537   -14,309
2 FWD
  396,800   163   2   0   0   79   39   82   14,344   11,244   10,336   35,924
1 FWD
  396,800   84   1   0   0   84   0   84   0   23,918   20,251   44,169
23 FWD   311,700   1369   20   1,100   -85,000   78   28   68   13,936   11,891   5,972   31,799
22 FWD   310,600   1291   19   600   -86,100   66   62   67   1,670   9,543   8,011   19,224
21 FWD   310,000   1225   18   16,400   -86,700   44   53   68   4,999   1,869   10,060   16,928
20 FWD   293,600   1181   17   2,300   -103,100   74   0   69   24,650   12,640   8,355   45,645
19 FWD   291,300   1107   16   -9,300   -105,400   89   62   69   2,279   22,871   11,212   36,362
18 FWD   300,600   1018   15   0   -96,100   0   103   67   -13,114   -5,525   15,897   -2,742
17 FWD   300,600   1018   15   -31,800   -96,100   10   103   67   -13,114   -5,525   15,897   -2,742
16 FWD   332,400   1008   14   -28,100   -64,300   53   70   72   566   4,378   10,288   15,232
15 FWD   360,500   955   13   -26,600   -36,200   61   108   73   -12,483   4,966   8,263   746
14 FWD   387,100   894   12   -20,100   -9,600   31   114   74   -14,536   -9,877   7,413   -17,000
13 FWD   407,200   863   11   5,900   10,500   69   69   78   2,885   -895   2,492   4,482
12 FWD   401,300   794   10   0   4,600   0   51   79   9,759   6,045   1,996   17,800
11 FWD   401,300   794   10   0   4,600   0   51   79   9,759   6,045   1,996   17,800
10 FWD   401,300   794   10   10,900   4,600   87   51   79   9,759   6,045   1,996   17,800
9 FWD   390,400   707   9   4,000   -6,300   84   60   78   6,210   7,121   3,572   16,903
8 FWD   386,400   623   8   -6,500   -10,300   72   70   77   2,364   3,680   4,735   10,779
7 FWD   392,900   551   7   -9,300   -3,800   72   79   78   -704   3,714   5,119   8,129
6 FWD   402,200   479   6   -17,000   5,500   66   84   79   -1,831   670   5,174   4,013
5 FWD   419,200   413   5   -2,300   22,500   73   96   82   -5,001   2,474   5,093   2,566
4 FWD   421,500   340   4   -400   24,800   63   71   85   4,486   -1,135   6,580   9,931
3 FWD   421,900   0   3   25,200   25,200   99   59   92   11,231   14,562   9,420   35,213
2 FWD   396,700   0   2   0   0   76   42   89   15,998   8,538   11,356   35,892
1 FWD   396,700   0   1   0   0   102   0   102   0   36,240   30,046   66,286
23 M/F   363,200   1476   21   800   -41,600   52   55   70   5,323   -5,011   2,407   2,719
22 M/F   362,400   1424   20   10,800   -42,400   96   33   71   13,329   9,958   -944   22,343
21 M/F   351,600   1328   19   2,700   -53,200   73   57   69   4,070   4,328   2,038   10,436
20 M/F   348,900   1255   18   9,400   -55,900   66   55   69   4,965   2,191   2,824   9,980
19 M/F   339,500   1189   17   2,300   -65,300   74   34   69   12,189   5,479   2,603   20,271
18 M/F   337,200   1115   16   -8,200   -67,600   81   58   69   3,731   10,121   3,822   17,674
17 M/F   345,400   1034   15   -19,400   -59,400   49   88   68   -7,176   -1,465   5,603   -3,038
16 M/F   364,800   985   14   -1,800   -40,000   56   78   70   -3,198   -2,204   3,228   -2,174
15 M/F   366,600   929   13   -2,200   -38,200   69   47   71   8,212   511   1,122   9,845
14 M/F   368,800   860   12   4,500   -36,000   88   60   71   3,850   7,718   116   11,684
13 M/F   364,300   772   11   -9,200   -40,500   58   64   70   1,894   -2,406   2,352   1,840
12 M/F   373,500   714   10   -900   -31,300   81   62   71   2,912   4,472   13   7,397
11 M/F   374,400   633   9   -6,900   -30,400   65   65   70   1,663   -1,878   279   64
10 M/F   381,300   568   8   17,600   -23,500   79   60   71   3,853   2,015   -1,239   4,629
9 M/F   363,700   489   7   14,500   -41,100   74   23   69   16,280   -162   -1,913   14,205
8 M/F   349,200   415   6   0   -55,600   0   27   69   14,892   14,418   -1,652   27,658
7 M/F   349,200   415   6   10,000   -55,600   106   27   69   14,892   14,418   -1,652   27,658
6 M/F   339,200   309   5   -19,400   -65,600   62   67   61   -2,395   -498   -757   -3,650
5 M/F   358,600   247   4   0   -46,200   57   84   61   -8,032   -4,797   -2,517   -15,346
4 M/F   380,900   190   3   0   -23,900   56   84   63   -7,389   -8,048   -4,150   -19,587
3 M/F   404,800   134   2   0   0   69   88   67   -7,442   -5,363   -5,038   -17,843
2 M/F   404,800   65   1   0   0   65   0   65   0   -9,439   -7,474   -16,913
1 M/F   404,800   0   0   0   0   0   0   0   0   0   -50,180   -50,180
23 M/F   276,900   1556   21   -24,200   -132,400   37   74   74   -269   5,852   17,776   23,359
22 M/F   301,100   1519   20   -28,900   -108,200   57   82   76   -2,319   9,597   14,288   21,566
21 M/F   330,000   1462   19   -21,900   -79,300   44   113   77   -12,881   1,688   13,091   1,898
20 M/F   351,900   1418   18   -7,000   -57,400   44   82   79   -1,235   -4,177   9,214   3,802
19 M/F   358,900   1374   17   3,700   -50,400   88   43   81   13,292   8,263   3,970   25,525
18 M/F   355,200   1286   16   -8,100   -54,100   87   64   80   5,537   9,683   5,082   20,302
17 M/F   363,300   1199   15   0   -46,000   0   91   80   -4,070   2,164   7,044   5,138
16 M/F   363,300   1199   15   -14,700   -46,000   65   91   80   -4,070   2,164   7,044   5,138
15 M/F   378,000   1134   14   -6,300   -31,300   65   87   81   -2,272   -708   5,152   2,172
14 M/F   384,300   1069   13   -8,200   -25,000   78   66   82   5,631   1,554   2,643   9,828
13 M/F   392,500   991   12   0   -16,800   0   83   83   -74   6,005   2,203   8,134
12 M/F   392,500   991   12   -11,600   -16,800   90   83   83   -74   6,005   2,203   8,134
11 M/F   404,100   901   11   -11,200   -5,200   66   98   82   -5,805   -4,543   2,150   -8,198
10 M/F   415,300   835   10   1,800   6,000   82   80   84   1,389   -1,408   -389   -408
9 M/F   413,500   753   9   13,500   4,200   91   64   84   7,131   944   -1,757   6,318
8 M/F   400,000   662   8   13,800   -9,300   97   47   83   12,562   4,125   -1,764   14,923
7 M/F   386,200   565   7   1,700   -23,100   99   58   81   8,072   7,387   -638   14,821
6 M/F   384,500   466   6   -11,800   -24,800   78   85   78   -2,746   1,764   1,387   405
5 M/F   396,300   388   5   -15,400   -13,000   67   99   78   -7,477   -3,534   970   -10,041
4 M/F   411,700   321   4   -1,100   2,400   71   98   80   -6,144   -4,205   -276   -10,625
3 M/F   412,800   250   3   3,500   3,500   78   64   83   6,383   347   1,983   8,713
2 M/F   409,300   172   2   0   0   97   100   86   -4,863   -9   -3,758   -8,630
1 M/F   409,300   75   1   0   0   75   0   75   0   -447   -356   -803
23 FWD   353,000   1589   20   -10,800   1,100   0   111   79   -11,644   -8,860   5,028   -15,476
22 FWD   353,000   1589   20   -10,800   1,100   46   112   79   -11,644   -8,860   5,028   -15,476
21 FWD   363,800   1543   19   -8,200   11,900   79   74   81   2,537   -1,637   -532   368
20 FWD   372,000   1464   18   -7,400   20,100   91   101   81   -7,270   3,027   -1,262   -5,505
19 FWD   379,400   1373   17   -18,100   27,500   57   108   81   -9,753   -10,274   741   -19,286
18 FWD   397,500   1316   16   -6,600   45,600   89   99   82   -6,234   -3,317   -5,020   -14,571
17 FWD   404,100   1227   15   -12,700   52,200   78   99   82   -6,386   -8,782   -5,256   -20,424
16 FWD   416,800   1149   14   11,900   64,900   93   108   82   -9,423   -5,743   -8,293   -23,459
15 FWD   404,900   1056   13   15,000   53,000   78   60   81   7,333   -12,967   -8,797   -14,431
14 FWD   389,900   978   12   41,800   38,000   133   38   82   15,556   8,983   -11,355   13,184
13 FWD   348,100   845   11   22,100   -3,800   90   29   77   16,990   -269   -4,841   11,880
12 FWD   326,000   755   10   18,500   -25,900   0   34   76   15,141   13,304   -3,430   25,015
11 FWD   326,000   755   10   18,500   -25,900   114   34   76   15,141   13,304   -3,430   25,015
10 FWD   307,500   641   9   -4,300   -44,400   71   66   71   1,732   2,031   1,545   5,308
9 FWD   311,800   570   8   -500   -40,100   69   81   71   -3,577   1,559   1,899   -119
8 FWD   312,300   501   7   -8,900   -39,600   59   71   72   227   -2,324   2,869   772
7 FWD   321,200   442   6   -8,600   -30,700   79   82   74   -2,971   4,873   1,924   3,826
6 FWD
Injury: -
  329,800   363   5   -18,400   -22,100   0   97   73   -8,636   -4,110   3,632   -9,114
5 FWD   329,800   363   5   -18,400   -22,100   54   95   73   -7,503   -3,421   3,867   -7,057
4 FWD   348,200   309   4   -7,800   -3,700   66   98   77   -7,299   102   3,831   -3,366
3 FWD   356,000   243   3   4,100   4,100   60   113   81   -11,078   -10,360   -614   -22,052
2 FWD   351,900   183   2   0   0   87   74   92   5,972   3,118   4,045   13,135
1 FWD   351,900   96   1   0   0   96   0   96   0   22,003   17,043   39,046
24 MID   278,800   1494   21   -2,400   -17,100   57   83   71   -4,120   -8,281   -898   -13,299
23 MID   281,200   1437   20   -8,100   -14,700   86   66   72   1,964   328   -4,760   -2,468
22 MID   289,300   1351   19   -400   -6,600   75   114   71   -15,353   -1,650   -2,600   -19,603
21 MID   289,700   1276   18   4,200   -6,200   45   80   71   -3,342   -15,931   -2,061   -21,334
20 MID   285,500   1231   17   16,100   -10,400   109   34   72   13,564   3,943   -10,391   7,116
19 MID   269,400   1122   16   -3,000   -26,500   88   61   70   3,229   2,654   -4,532   1,351
18 MID   272,400   1034   15   10,800   -23,500   69   98   69   -10,477   -1,747   -1,243   -13,467
17 MID   261,600   965   14   15,700   -34,300   53   39   69   10,830   -10,485   -1,753   -1,408
16 MID   245,900   912   13   27,100   -50,000   120   7   70   22,493   15,290   -6,956   30,827
15 MID   218,800   792   12   18,500   -77,100   72   41   66   8,913   7,054   2,879   18,846
14 MID   200,300   720   11   -2,000   -95,600   64   19   65   16,391   6,668   5,101   28,160
13 MID   202,300   656   10   -19,500   -93,600   0   74   66   -2,733   17,672   7,937   22,876
12 MID   202,300   656   10   -19,500   -93,600   79   74   66   -2,733   17,672   7,937   22,876
11 MID   221,800   577   9   -43,200   -74,100   0   138   64   -26,549   -6,762   14,092   -19,219
10 MID   221,800   577   9   -43,200   -74,100   11   138   64   -26,549   -6,762   14,092   -19,219
9 MID   265,000   566   8   -20,800   -30,900   30   141   71   -25,105   -7,874   9,021   -23,958
8 MID   285,800   536   7   -15,500   -10,100   43   100   77   -8,280   -9,814   5,145   -12,949
7 MID   301,300   493   6   -5,200   5,400   0   96   82   -4,906   4,357   960   411
6 MID   301,300   493   6   -5,200   5,400   88   96   82   -4,906   4,357   960   411
5 MID   306,500   405   5   -5,100   10,600   60   109   81   -9,973   -6,382   2,950   -13,405
4 MID   311,600   345   4   1,200   15,700   79   90   86   -1,300   -1,617   1,225   -1,692
3 MID   310,400   266   3   14,500   14,500   88   92   89   -963   3,741   3,030   5,808
2 MID   295,900   178   2   0   0   76   66   89   7,886   1,237   5,322   14,445
1 MID   295,900   102   1   0   0   102   0   102   0   21,947   16,388   38,335
22 MID   268,200   570   8   26,300   173,700   77   48   71   8,044   5,575   1,971   15,590
21 MID   241,900   493   7   25,100   147,400   72   -4   70   26,363   5,174   3,102   34,639
20 MID   216,800   421   6   33,900   122,300   110   -2   70   25,820   25,460   4,508   55,788
19 MID   182,900   311   5   15,500   88,400   0   11   62   18,315   9,939   10,896   39,150
18 MID   182,900   311   5   15,500   88,400   52   11   62   18,315   9,939   10,896   39,150
17 MID   167,400   259   4   31,900   72,900   72   5   65   21,315   22,495   14,091   57,901
16 MID   135,500   187   3   41,000   41,000   46   -20   62   29,334   17,352   18,502   65,188
15 MID   94,500   141   2   0   0   74   -71   70   50,443   38,268   26,793   115,504
14 MID   94,500   67   1   0   0   67   0   67   0   34,568   25,491   60,059
13 MID   94,500   0   0   0   0   0   0   0   0   0   -13,494   -13,494
12 MID   94,500   0   0   0   0   0   0   0   0   0   -13,494   -13,494
11 MID   94,500   0   0   0   0   0   0   0   0   0   -13,494   -13,494
10 MID   94,500   0   0   0   0   0   0   0   0   0   -13,494   -13,494
9 MID   94,500   0   0   0   0   0   0   0   0   0   -13,494   -13,494
8 MID   94,500   0   0   0   0   0   0   0   0   0   -13,494   -13,494
7 MID   94,500   0   0   0   0   0   0   0   0   0   -13,494   -13,494
6 MID   94,500   0   0   0   0   0   0   0   0   0   -13,387   -13,387
5 MID   94,500   0   0   0   0   0   0   0   0   0   -13,387   -13,387
4 MID   94,500   0   0   0   0   0   0   0   0   0   -13,387   -13,387
3 MID   94,500   0   0   0   0   0   0   0   0   0   -13,387   -13,387
2 MID   94,500   0   0   0   0   0   0   0   0   0   -13,387   -13,387
1 MID   94,500   0   0   0   0   0   0   0   0   0   -12,898   -12,898
25 MID   0   0   0   0   0   0   0   0   0   0   0   0
24 MID   0   0   0   0   0   0   0   0   0   0   0   0
23 MID   0   0   0   0   0   0   0   0   0   0   0   0
22 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
21 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
20 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
19 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
18 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
17 MID
Injury: -
  75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
16 MID
Injury: -
  75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
15 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
14 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
13 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
12 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
11 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
10 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
9 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
8 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
7 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
6 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
5 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
4 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
3 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
2 MID   75,300   0   0   0   0   0   0   0   0   0   -10,667   -10,667
1 MID   75,300   0   0   0   0   0   0   0   0   0   -10,278   -10,278