Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
R/F   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
MID   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
MID   259,300   457   7   36,800   145,800   114   -5   65   31,432   30,509   139   62,080
M/F   259,600   837   15   -4,800   146,100   49   46   56   4,350   464   3,487   8,301
MID   374,300   1161   17   13,800   96,600   101   27   68   18,518   -482   -15,201   2,835
FWD   191,400   349   10   0   -94,200   0   79   35   -19,800   -8,550   2,782   -25,568
RUC   553,100   1967   21   3,200   -49,200   98   108   94   -6,395   -20,401   -16,637   -43,433
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
RUC   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
MID   381,200   1852   22   -14,100   -117,600   52   109   84   -11,264   -1,892   13,024   -132
DEF   480,800   2127   22   27,700   -44,600   123   51   97   20,523   5,926   -7,391   19,058
MID   621,800   2536   21   -11,100   -6,600   110   135   121   -6,232   -9,482   -1,946   -17,660
M/F   402,000   1696   20   -28,400   80,900   63   107   85   -9,736   -2,131   8,350   -3,517
MID   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   337,500   666   11   0   -66,700   0   53   61   3,805   4,117   -11,856   -3,934
DEF   283,900   1375   22   -1,800   -45,000   42   65   63   -927   -1,574   8,305   5,804
FWD   236,200   467   10   7,600   110,200   46   37   47   4,432   -2,627   -1,460   345
FWD   186,500   307   8   2,000   -4,000   48   24   38   6,286   3,222   -2,157   7,351
FWD   303,800   0   0   0   0   0   0   0   0   0   -43,824   -43,824
DEF   377,900   1861   22   -12,200   -53,600   58   88   85   -1,364   -92   12,083   10,627
DEF   409,800   1330   16   0   25,900   0   93   83   -4,664   -3,842   2,606   -5,900
FWD   119,900   75   2   0   0   43   -2   38   18,150   15,900   9,314   43,364
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   412,600   1475   19   0   12,900   0   100   78   -9,927   -5,870   -2,919   -18,716
M/F   338,500   1376   20   -500   -81,500   58   55   69   6,232   -5,818   719   1,133
DEF   336,100   1368   17   0   -81,800   0   64   80   7,336   4,886   13,003   25,225
FWD   341,300   1405   21   33,300   26,500   135   7   67   27,068   20,586   -15,628   32,026
DEF   155,900   0   0   0   0   0   0   0   0   0   -22,489   -22,489
FWD   469,600   1553   22   14,400   120,300   85   80   71   -3,873   -24,866   -24,385   -53,124
FWD   330,600   1154   18   -16,800   17,800   46   51   64   5,686   -13,414   -1,656   -9,384
DEF   264,600   134   4   0   -90,100   0   84   34   -22,664   -12,883   -16,569   -52,116
DEF   170,900   212   5   0   32,400   0   0   42   19,091   14,334   975   34,400
MID   398,200   1376   16   7,200   -110,500   73   76   86   4,350   464   6,187   11,001
DEF   311,600   1010   16   0   -61,100   0   95   63   -14,332   -6,823   5,838   -15,317
FWD   99,100   97   2   0   0   0   -37   49   38,673   26,776   21,273   86,722
DEF   152,300   235   7   -7,500   53,200   12   46   34   -5,536   -4,027   6,972   -2,591
DEF   371,000   1513   20   -9,600   1,400   56   108   76   -14,332   -3,673   6,329   -11,676
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   351,300   1526   20   12,700   -73,100   82   40   76   16,241   5,062   981   22,284
MID   312,000   1183   19   0   -194,400   0   121   62   -26,591   -4,039   6,963   -23,667
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
MID   262,300   971   17   17,000   65,900   101   4   57   23,864   18,705   -6,196   36,373
R/F   217,200   399   8   0   97,300   0   56   50   -2,536   3,555   7,986   9,005
FWD   246,600   102   2   0   0   0   47   51   1,595   5,660   -383   6,872
FWD   159,600   244   7   4,300   39,700   50   24   35   5,073   9,089   -140   14,022
1