Stats Career Salary Prediction

Paul PUOPOLO (2020)

Team: Hawthorn Hawks

Position: Forward

DOB: 1987-12-02

Type: Fwd-Small-Gen

Drafted: 2010 National Draft - Pick 66

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
18 FWD   342,900   241   6   700   -52,700   65   67   40   -8,915   -4,180   -11,856   -24,951
17 FWD   342,200   176   5   -15,500   -53,400   30   101   35   -22,138   -16,991   -12,653   -51,782
16 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
15 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
14 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
13 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
12 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
11 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
10 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
10 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
10 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
10 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
9 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
8 FWD   357,700   146   4   0   -37,900   0   92   37   -18,242   -18,707   -13,433   -50,382
7 FWD   357,700   146   4   0   -37,900   0   105   37   -22,689   -22,173   -16,077   -60,939
6 FWD   357,700   146   4   -12,400   -37,900   30   105   37   -22,689   -22,173   -16,077   -60,939
5 FWD   370,100   116   3   -10,500   -25,500   47   107   39   -22,793   -17,259   -16,997   -57,049
4 FWD   380,600   69   2   0   -15,000   0   125   35   -29,907   -24,833   -20,287   -75,027
3 FWD   380,600   69   2   0   -15,000   0   125   35   -29,907   -24,833   -20,287   -75,027
2 FWD   380,600   69   2   -15,000   -15,000   34   125   35   -29,907   -24,833   -20,287   -75,027
1 FWD   395,600   35   1   0   0   35   0   35   0   -19,920   -16,866   -36,786
23 FWD   363,700   1204   22   8,400   -60,300   53   63   55   -2,519   -2,456   -1,403   -6,378
22 FWD   355,300   1151   21   -1,300   -68,700   56   44   55   3,802   -1,129   -1,285   1,388
21 FWD   356,600   1095   20   5,700   -67,400   68   62   55   -2,403   3,642   -1,264   -25
20 FWD   350,900   1027   19   -11,000   -73,100   38   63   54   -2,840   -6,060   226   -8,674
19 FWD   361,900   989   18   -5,800   -62,100   65   62   55   -2,236   1,782   -1,831   -2,285
18 FWD   367,700   924   17   -1,900   0   44   0   54   0   0   0   0
17 FWD   369,600   880   16   14,800   -54,400   48   53   55   553   -5,533   -2,330   -7,310
16 FWD   354,800   832   15   3,500   -69,200   73   29   55   8,547   3,870   -2,739   9,678
15 FWD   351,300   759   14   -15,800   -72,700   65   74   54   -6,569   3,464   -748   -3,853
14 FWD   367,100   694   13   -28,200   -56,900   27   99   53   -15,387   -10,967   -576   -26,930
13 FWD   395,300   667   12   -1,400   -28,700   47   82   56   -8,821   -7,767   -3,546   -20,134
12 FWD   396,700   620   11   0   -27,300   0   57   56   -374   -5,982   -5,375   -11,731
11 FWD   396,700   620   11   -4,700   -27,300   57   57   56   -374   -5,982   -5,375   -11,731
10 FWD   401,400   563   10   12,400   -22,600   73   73   56   -5,780   -538   -6,120   -12,438
9 FWD   389,000   490   9   3,300   -35,000   43   58   54   -1,497   -10,595   -5,262   -17,354
8 FWD   385,700   447   8   8,000   -38,300   82   43   56   4,355   3,337   -5,854   1,838
7 FWD   377,700   365   7   -3,500   -46,300   57   87   52   -11,749   -8,422   -8,660   -28,831
6 FWD   381,200   308   6   6,300   -42,800   48   83   51   -10,676   -12,865   -9,682   -33,223
5 FWD   374,900   260   5   -6,400   -49,100   63   58   52   -1,940   -7,611   -9,987   -19,538
4 FWD   381,300   197   4   -7,900   -42,700   70   98   49   -16,360   -5,917   -11,913   -34,190
3 FWD   389,200   127   3   -34,800   -34,800   26   108   42   -22,033   -25,628   -15,947   -63,608
2 FWD   424,000   101   2   0   0   64   115   51   -21,271   -12,995   -15,124   -49,390
1 FWD   424,000   37   1   0   0   37   0   37   0   -21,810   -18,467   -40,277
23 FWD   413,000   1067   18   -4,900   -48,200   53   100   59   -13,604   -5,798   -2,886   -22,288
22 FWD   417,900   1014   17   -7,000   -43,300   42   58   60   626   -11,806   -3,950   -15,130
21 FWD   424,900   972   16   300   -36,300   97   52   61   2,858   5,742   -7,160   1,440
20 FWD   424,600   875   15   10,200   -36,600   51   95   58   -12,428   -9,140   -5,370   -26,938
19 FWD   414,400   824   14   20,300   -46,800   54   31   59   9,176   -9,267   -6,143   -6,234
18 FWD   394,100   770   13   21,900   -67,100   110   18   59   13,701   11,880   -6,988   18,593
17 FWD   372,200   660   12   14,500   -89,000   58   71   55   -5,189   -1,706   -2,438   -9,333
16 FWD   357,700   602   11   18,300   -103,500   47   32   55   7,758   -5,129   -1,656   973
15 FWD   339,400   555   10   14,700   -121,800   90   15   56   13,635   11,825   -1,368   24,092
14 FWD   324,700   465   9   -17,200   -136,500   55   65   52   -4,387   2,636   1,222   -529
13 FWD   341,900   410   8   -26,900   -119,300   33   88   51   -12,425   -6,804   266   -18,963
12 FWD   368,800   377   7   0   -92,400   0   84   54   -9,987   -7,084   -1,303   -18,374
11 FWD   368,800   377   7   -28,800   -92,400   40   84   54   -9,987   -7,084   -1,303   -18,374
10 FWD   397,600   337   6   -20,100   -63,600   50   93   56   -12,182   -6,600   -3,563   -22,345
9 FWD   417,700   287   5   -9,600   -43,500   45   86   57   -9,676   -11,155   -5,401   -26,232
8 FWD   427,300   242   4   0   -33,900   0   63   61   -519   -4,437   -5,406   -10,362
7 FWD   427,300   242   4   0   -33,900   0   78   61   -5,831   -8,841   -9,008   -23,680
6 FWD   427,300   242   4   0   -33,900   0   78   61   -5,831   -8,841   -9,008   -23,680
5 FWD   427,300   242   4   0   -33,900   0   78   61   -5,831   -8,841   -9,008   -23,680
4 FWD   427,300   242   4   -14,200   -33,900   66   78   61   -5,831   -8,841   -9,008   -23,680
3 FWD   441,500   176   3   -19,700   -19,700   73   117   59   -19,240   -7,976   -11,289   -38,505
2 FWD   461,200   103   2   0   0   35   132   52   -26,582   -27,406   -17,089   -71,077
1 FWD   461,200   68   1   0   0   68   0   68   0   1,194   1,011   2,205
23 FWD   351,400   1001   15   22,800   -51,700   102   36   67   10,290   10,346   -3,275   17,361
22 FWD   328,600   899   14   -3,000   -74,500   61   56   64   2,596   439   1,356   4,391
21 FWD   331,600   838   13   0   -71,500   0   70   64   -1,970   3,402   1,093   2,525
20 FWD   331,600   838   13   0   -71,500   0   70   64   -1,970   3,402   1,093   2,525
19 FWD   331,600   838   13   0   -71,500   0   70   64   -1,970   3,402   1,093   2,525
18 FWD   331,600   838   13   0   -71,500   0   70   64   -1,970   3,402   1,093   2,525
17 FWD   331,600   838   13   0   -71,500   0   70   64   -1,970   3,402   1,093   2,525
16 FWD   331,600   838   13   0   -71,500   0   70   64   -1,970   3,402   1,093   2,525
15 FWD   331,600   838   13   0   -71,500   0   70   64   -1,970   3,402   1,093   2,525
14 FWD   331,600   838   13   -14,000   -71,500   69   70   64   -1,970   3,402   1,093   2,525
13 FWD   345,600   769   12   0   -57,500   0   105   64   -13,615   -3,710   1,991   -15,334
12 FWD   345,600   769   12   -33,200   -57,500   49   105   64   -13,615   -3,710   1,991   -15,334
11 FWD   378,800   720   11   -11,400   -24,300   42   123   65   -19,219   -10,589   -922   -30,730
10 FWD   390,200   678   10   18,600   -12,900   50   67   68   294   -11,762   -3,540   -15,008
9 FWD   371,600   628   9   25,200   -31,500   104   14   70   18,807   7,588   -5,179   21,216
8 FWD   346,400   524   8   -2,400   -56,700   93   36   66   9,895   14,550   3,081   27,526
7 FWD   348,800   431   7   -3,200   -54,300   47   81   62   -6,179   -1,130   4,061   -3,248
6 FWD   352,000   384   6   -3,400   -51,100   50   37   64   8,945   -1,906   3,084   10,123
5 FWD   355,400   334   5   -13,100   -47,700   92   40   67   9,035   13,502   2,878   25,415
4 FWD   368,500   242   4   -22,700   -34,600   49   105   61   -14,521   -3,058   1,461   -16,118
3 FWD   391,200   193   3   -11,900   -11,900   34   82   64   -6,039   -11,348   577   -16,810
2 FWD   403,100   159   2   0   0   83   46   80   11,275   10,695   7,881   29,851
1 FWD   403,100   76   1   0   0   76   0   76   0   15,917   13,478   29,395
23 FWD   356,900   1359   20   900   -35,200   72   75   68   -2,416   2,374   592   550
22 FWD   356,000   1287   19   -11,300   -36,100   55   61   68   2,421   -4,037   1,059   -557
21 FWD   367,300   1232   18   8,100   -24,800   86   69   68   -380   4,691   -2,195   2,116
20 FWD
Injury: -
  359,200   1146   17   0   -32,900   0   59   67   2,816   -6,049   -240   -3,473
19 FWD
Injury: -
  359,200   1146   17   0   -32,900   0   59   67   2,816   -6,049   -240   -3,473
18 FWD   359,200   1146   17   11,000   -32,900   53   59   67   2,816   -6,049   -240   -3,473
17 FWD   348,200   1093   16   5,400   -43,900   92   23   68   14,894   7,414   -1,986   20,322
16 FWD
  342,800   1001   15   -12,300   -49,300   82   75   67   -2,753   7,767   1,300   6,314
15 FWD
  355,100   919   14   0   -37,000   0   106   66   -13,409   -8,210   3,008   -18,611
14 FWD   355,100   919   14   -18,700   -37,000   37   106   66   -13,409   -8,210   3,008   -18,611
13 FWD
  373,800   882   13   7,400   -18,300   58   73   68   -1,608   -5,638   -1,240   -8,486
12 FWD
  366,400   824   12   10,700   -25,700   81   34   69   11,790   1,563   -2,733   10,620
11 FWD
  355,700   743   11   5,500   -36,400   93   53   68   5,144   8,172   -1,705   11,611
10 FWD
  350,200   650   10   -16,600   -41,900   56   77   65   -4,150   -3,366   269   -7,247
9 FWD   366,800   594   9   -6,500   -25,300   65   90   66   -7,953   -2,117   -1,384   -11,454
8 FWD
  373,300   529   8   -21,700   -18,800   53   59   66   2,331   -2,064   2,619   2,886
7 FWD
  395,000   476   7   8,700   2,900   78   79   68   -3,684   4,941   769   2,026
6 FWD
  386,300   398   6   10,300   -5,800   44   40   66   8,792   -8,366   386   812
5 FWD
  376,000   354   5   23,100   -16,100   113   3   71   22,540   17,382   433   40,355
4 FWD
  352,900   241   4   -14,900   -39,200   75   49   60   3,792   4,482   -1,278   6,996
3 FWD
  367,800   166   3   -24,300   -24,300   56   91   55   -12,069   -5,021   -4,503   -21,593
2 FWD
  392,100   110   2   0   0   40   90   55   -11,525   -14,570   -7,098   -33,193
1 FWD
  392,100   70   1   0   0   70   0   70   0   11,958   10,125   22,083
23 FWD   337,100   1285   19   10,300   -76,700   76   56   67   3,916   7,421   2,743   14,080
22 FWD   326,800   1209   18   0   -87,000   0   39   67   9,878   790   4,913   15,581
21 FWD   326,800   1209   18   -8,600   -87,000   55   39   67   9,878   790   4,913   15,581
20 FWD   335,400   1154   17   -10,300   -78,400   87   64   67   1,043   12,250   2,692   15,985
19 FWD   345,700   1067   16   -27,600   -68,100   35   101   66   -12,764   -6,315   5,990   -13,089
18 FWD   373,300   1032   15   -14,400   -40,500   55   88   68   -7,169   -4,324   1,167   -10,326
17 FWD   387,700   977   14   14,300   -26,100   64   78   69   -3,242   -4,027   -1,447   -8,716
16 FWD   373,400   913   13   6,700   -40,400   73   23   70   16,707   -1,221   -2,050   13,436
15 FWD   366,700   840   12   15,700   -47,100   111   52   70   6,263   15,723   -2,010   19,976
14 FWD   351,000   729   11   -6,700   -62,800   40   73   66   -2,756   -7,561   3,207   -7,110
13 FWD   357,700   689   10   20,300   -56,100   81   50   68   6,260   5,378   -322   11,316
12 FWD   337,400   608   9   -1,800   -76,400   67   33   67   12,060   2,541   2,038   16,639
11 FWD   339,200   541   8   0   -74,600   0   67   67   -65   11,717   2,265   13,917
10 FWD   339,200   541   8   0   -74,600   0   67   67   -65   11,717   2,265   13,917
9 FWD   339,200   541   8   -4,200   -74,600   87   67   67   -65   11,717   2,265   13,917
8 FWD   343,400   454   7   -16,900   -70,400   34   91   64   -9,813   -8,228   4,100   -13,941
7 FWD   360,300   420   6   -24,500   -53,500   65   64   70   1,822   1,462   2,956   6,240
6 FWD   384,800   355   5   -19,500   -29,000   70   110   71   -14,081   2,257   2,167   -9,657
5 FWD   404,300   285   4   0   -9,500   0   106   71   -12,119   -14,617   1,212   -25,524
4 FWD   404,300   285   4   -18,700   -9,500   33   106   71   -12,037   -14,534   1,173   -25,398
3 FWD   423,000   0   3   9,200   9,200   85   68   84   5,225   5,260   3,924   14,409
2 FWD   413,800   0   2   0   0   81   62   83   6,966   4,625   4,432   16,023
1 FWD   413,800   0   1   0   0   86   0   86   0   19,314   16,012   35,326
23 FWD   367,400   1613   22   17,500   -16,700   96   30   73   15,185   10,017   -183   25,019
22 FWD   349,900   1517   21   1,800   -34,200   79   40   72   11,185   7,528   3,530   22,243
21 FWD   348,100   1438   20   -6,900   -36,000   76   60   71   3,698   7,597   4,298   15,593
20 FWD   355,000   1362   19   -6,700   -29,100   58   79   71   -3,027   1,142   5,551   3,666
19 FWD   361,700   1304   18   -3,900   -22,400   61   62   72   3,482   291   4,156   7,929
18 FWD   365,600   1243   17   2,800   -18,500   79   58   73   5,201   6,304   2,907   14,412
17 FWD   362,800   1164   16   -800   -21,300   67   60   72   3,976   2,113   3,475   9,564
16 FWD   363,600   1097   15   5,900   -20,500   75   55   73   6,313   5,054   3,333   14,700
15 FWD   357,700   1022   14   2,800   -26,400   73   49   73   8,203   5,141   4,115   17,459
14 FWD   354,900   949   13   -2,100   -29,200   77   53   73   6,978   7,370   4,474   18,822
13 FWD   357,000   872   12   -11,400   -27,100   68   68   72   1,209   4,178   4,772   10,159
12 FWD   368,400   804   11   -8,800   -15,700   63   77   73   -1,776   1,430   4,712   4,366
11 FWD   377,200   741   10   -6,100   -6,900   65   64   74   3,244   101   3,291   6,636
10 FWD   383,300   676   9   6,600   -800   81   58   75   5,951   4,765   1,674   12,390
9 FWD   376,700   595   8   0   -7,400   0   49   74   8,694   2,680   1,789   13,163
8 FWD   376,700   595   8   6,100   -7,400   75   49   74   8,694   2,680   1,789   13,163
7 FWD   370,600   520   7   7,700   -13,500   86   43   74   10,981   7,364   1,616   19,961
6 FWD   362,900   434   6   -11,200   -21,200   78   51   72   7,218   6,514   3,095   16,827
5 FWD   374,100   356   5   0   -10,000   70   80   71   -3,408   2,729   2,556   1,877
4 FWD   380,200   286   4   0   -3,900   55   61   71   3,313   -4,810   1,548   51
3 FWD   384,500   231   3   0   400   93   44   77   11,030   9,983   2,653   23,666
2 FWD   384,100   138   2   0   0   74   96   69   -9,344   -5,694   -6,214   -21,252
1 FWD   384,100   64   1   0   0   64   0   64   0   -1,373   -1,115   -2,488
23 FWD   386,300   1336   19   4,300   119,300   86   55   70   5,196   -4,492   -9,222   -8,518
22 FWD   382,000   1250   18   0   115,000   0   59   69   3,278   -1,000   -9,700   -7,422
21 FWD   382,000   1250   18   12,000   115,000   94   59   69   3,278   -1,000   -9,700   -7,422
20 FWD   370,000   1156   17   28,000   103,000   79   50   68   6,243   -5,100   -7,915   -6,772
19 FWD   342,000   1077   16   30,600   75,000   96   -4   67   25,526   2,144   -8,664   19,006
18 FWD   311,400   981   15   17,300   44,400   117   9   65   19,694   16,127   -5,925   29,896
17 FWD   294,100   864   14   -9,900   27,100   63   63   62   -441   2,864   1,885   4,308
16 FWD   304,000   801   13   -11,700   37,000   53   76   62   -5,090   -1,843   1,766   -5,167
15 FWD   315,700   748   12   6,900   48,700   56   70   62   -2,996   -3,772   -812   -7,580
14 FWD   308,800   692   11   0   41,800   0   28   63   12,413   -1,341   -2,120   8,952
13 FWD   308,800   692   11   0   41,800   0   28   63   12,413   -1,341   -2,120   8,952
12 FWD   308,800   692   11   11,800   41,800   66   28   63   12,413   -1,341   -2,120   8,952
11 FWD   297,000   626   10   0   30,000   0   23   63   14,264   10,807   -2,598   22,473
10 FWD   297,000   626   10   9,800   30,000   94   23   63   14,264   10,807   -2,598   22,473
9 FWD   287,200   532   9   11,000   20,200   64   61   59   -725   2,642   284   2,201
8 FWD   276,200   468   8   17,500   9,200   50   30   59   10,225   -2,339   1,378   9,264
7 FWD   258,700   418   7   4,900   -8,300   88   4   60   19,736   13,663   706   34,105
6 FWD   253,800   330   6   -7,500   -13,200   65   70   55   -5,449   9,269   3,719   7,539
5 FWD   261,300   265   5   -10,400   -5,700   17   78   53   -8,851   -9,774   4,598   -14,027
4 FWD   271,700   248   4   -7,800   4,700   61   38   62   8,177   5,822   4,971   18,970
3 FWD   279,500   187   3   12,500   12,500   64   73   62   -3,755   9,603   7,023   12,871
2 FWD   267,000   123   2   0   0   25   54   62   2,521   -10,326   4,632   -3,173
1 FWD   267,000   98   1   0   0   98   0   98   0   43,052   34,229   77,281
23 DEF   286,700   933   18   -15,600   -68,900   55   100   52   -17,191   -7,731   -6,952   -31,874
22 DEF   302,300   878   17   8,300   -53,300   37   94   52   -14,858   -18,439   -8,680   -41,977
21 DEF   294,000   841   16   23,900   -61,600   72   17   53   12,806   -9,873   -14,289   -11,356
20 DEF   270,100   769   15   27,000   -85,500   108   14   51   13,170   7,168   -14,875   5,463
19 DEF   243,100   661   14   13,900   -112,500   59   39   47   2,506   -4,155   -7,442   -9,091
18 DEF   229,200   602   13   -5,300   -126,400   64   22   46   8,326   -1,153   -7,298   -125
17 DEF   234,500   538   12   -7,100   -121,100   67   74   45   -10,417   2,417   -6,007   -14,007
16 DEF   241,600   471   11   -24,000   -114,000   16   84   43   -14,611   -17,894   -3,986   -36,491
15 DEF   265,600   455   10   9,600   -90,000   62   74   46   -10,007   -6,187   -10,415   -26,609
14 DEF   256,000   393   9   19,600   -99,600   42   37   44   2,632   -15,474   -11,061   -23,903
13 DEF   236,400   351   8   38,400   -119,200   0   -7   44   18,019   3,724   -14,644   7,099
12 DEF   236,400   351   8   38,400   -119,200   93   -7   44   18,019   3,724   -14,644   7,099
11 DEF   198,000   258   7   7,900   -157,600   72   0   37   13,290   1,553   -11,302   3,541
10 DEF   190,100   186   6   -23,000   -165,500   61   51   31   -7,291   159   -10,579   -17,711
9 DEF   213,100   125   5   -40,900   -142,500   15   118   25   -33,120   -19,851   -11,538   -64,509
8 DEF   254,000   110   4   -46,300   -101,600   10   117   28   -31,843   -29,579   -16,087   -77,509
7 DEF   300,300   100   3   -55,300   -55,300   43   126   33   -33,284   -24,968   -22,565   -80,817
6 DEF   355,600   57   2   0   0   32   177   28   -53,216   -39,645   -31,759   -124,620
5 DEF   355,600   25   1   0   0   25   0   25   0   -39,837   -30,926   -70,763
4 DEF
Injury: -
  355,600   0   0   0   0   0   0   0   0   0   -47,574   -47,574
3 DEF
Injury: -
  355,600   0   0   0   0   0   0   0   0   0   -49,974   -49,974
2 DEF
Injury: -
  355,600   0   0   0   0   0   0   0   0   0   -49,974   -49,974
1 DEF   355,600   0   0   0   0   0   0   0   0   0   -48,094   -48,094
24 DEF   275,500   1222   17   18,700   183,000   86   8   72   22,869   -4,060   -7,882   10,927
23 DEF   256,800   1136   16   23,800   164,300   129   33   71   13,641   18,622   -7,438   24,825
22 DEF   233,000   1007   15   -6,000   140,500   46   61   67   1,962   -3,597   4,931   3,296
21 DEF   239,000   961   14   3,100   146,500   81   67   69   588   8,978   2,107   11,673
20 DEF   235,900   880   13   -12,900   143,400   45   73   68   -1,728   -3,013   6,060   1,319
19 DEF   248,800   835   12   -3,800   156,300   73   83   70   -4,737   5,547   2,876   3,686
18 DEF   252,600   762   11   1,200   160,100   45   85   69   -5,833   -5,934   4,339   -7,428
17 DEF   251,400   717   10   7,900   158,900   0   43   72   10,206   2,268   900   13,374
16 DEF   251,400   717   10   7,900   158,900   74   43   72   10,206   2,268   900   13,374
15 DEF   243,500   643   9   8,400   151,000   86   52   71   6,779   9,103   1,126   17,008
14 DEF   235,100   557   8   1,500   142,600   59   63   70   2,426   2,440   5,659   10,525
13 DEF   233,600   498   7   6,700   141,100   68   59   71   4,286   6,259   5,523   16,068
12 DEF   226,900   430   6   22,500   134,400   62   52   72   7,289   5,899   7,764   20,952
11 DEF   204,400   368   5   25,900   111,900   70   -4   74   27,691   10,784   9,099   47,574
10 DEF   178,500   298   4   42,900   86,000   99   -7   74   28,745   28,297   11,215   68,257
9 DEF
Injury: -
  135,600   199   3   43,100   43,100   52   -27   66   33,277   16,898   17,015   67,190
8 DEF   92,500   147   2   0   0   85   -72   74   52,133   41,370   25,510   119,013
7 DEF   92,500   62   1   0   0   62   0   62   0   34,590   24,609   59,199
6 DEF   92,500   0   0   0   0   0   0   0   0   0   -13,510   -13,510
5 DEF   92,500   0   0   0   0   0   0   0   0   0   -13,510   -13,510
4 DEF   92,500   0   0   0   0   0   0   0   0   0   -13,438   -13,438
3 DEF   92,500   0   0   0   0   0   0   0   0   0   -13,438   -13,438
2 DEF   92,500   0   0   0   0   0   0   0   0   0   -13,438   -13,438
1 DEF   92,500   0   0   0   0   0   0   0   0   0   -13,064   -13,064