Dyson Heppell (2012)
Team: Essendon Bombers
Position: Defender
DOB: 1992-05-14
Type: Def-Med-Gen
Drafted: 2010 National Draft - Pick 8
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
23 | DEF | 395,000 | 1682 | 20 | 5,700 | -57,400 | 83 | 60 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>84 | 10,133 | 1,294 | 1,385 | 12,812 | ||
22 | DEF | 389,300 | 1599 | 19 | 7,200 | -63,100 | 98 | 62 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>84 | 9,473 | 9,561 | 875 | 19,909 | ||
21 | DEF | 382,100 | 1501 | 18 | -5,500 | -70,300 | 78 | 74 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>83 | 3,964 | 3,340 | 4,633 | 11,937 | ||
20 | DEF | 387,600 | 1423 | 17 | -10,200 | -64,800 | 82 | 85 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>84 | -571 | 5,706 | 5,053 | 10,188 | ||
19 | DEF | 397,800 | 1341 | 16 | -9,200 | -54,600 | 70 | 97 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>84 | -5,928 | -840 | 5,509 | -1,259 | ||
18 | DEF | 407,000 | 1271 | 15 | 4,900 | -45,400 | 76 | 83 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>85 | 794 | -1,605 | 2,761 | 1,950 | ||
17 | DEF | 402,100 | 1195 | 14 | 11,100 | -50,300 | 90 | 57 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>85 | 12,170 | 2,785 | -149 | 14,806 | ||
16 | DEF | 391,000 | 1105 | 13 | 4,400 | -61,400 | 99 | 60 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>85 | 10,768 | 10,071 | 1,248 | 22,087 | ||
15 | DEF | 386,600 | 1006 | 12 | -2,900 | -65,800 | 80 | 87 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>84 | -1,179 | 5,262 | 5,603 | 9,686 | ||
14 | DEF | 389,500 | 926 | 11 | -5,500 | -62,900 | 70 | 85 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>84 | -643 | -33 | 6,101 | 5,425 | ||
13 | DEF | 395,000 | 856 | 10 | -13,800 | -57,400 | 83 | 83 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>86 | 1,384 | 5,388 | 5,258 | 12,030 | ||
12 | DEF | 408,800 | 773 | 9 | -28,200 | -43,600 | 0 | 111 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>86 | -11,063 | 1,963 | 5,813 | -3,287 | ||
11 | DEF | 408,800 | 773 | 9 | -28,200 | -43,600 | 76 | 111 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>86 | -11,063 | 1,963 | 5,813 | -3,287 | ||
10 | DEF |
Injury:
-
|
437,000 | 697 | 8 | -29,500 | -15,400 | 0 | 138 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>87 | -22,116 | -7,442 | 5,051 | -24,507 | |
9 | DEF |
Injury:
-
|
437,000 | 697 | 8 | -29,500 | -15,400 | 0 | 138 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>87 | -22,116 | -7,442 | 5,051 | -24,507 | |
8 | DEF | 437,000 | 697 | 8 | -29,500 | -15,400 | 63 | 138 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>87 | -22,116 | -7,442 | 5,051 | -24,507 | ||
7 | DEF | 466,500 | 634 | 7 | -8,700 | 14,100 | 67 | 132 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>91 | -17,768 | -11,259 | 2,257 | -26,770 | ||
6 | DEF | 475,200 | 567 | 6 | 10,500 | 22,800 | 87 | 88 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | 2,652 | -7,684 | -2,563 | -7,595 | ||
5 | DEF | 464,700 | 480 | 5 | 14,200 | 12,300 | 116 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>96 | 12,902 | 6,821 | -3,756 | 15,967 | ||
4 | DEF | 450,500 | 364 | 4 | 4,400 | -1,900 | 102 | 90 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>91 | 518 | 3,442 | -2,293 | 1,667 | ||
3 | DEF | 446,100 | 262 | 3 | -6,300 | -6,300 | 84 | 92 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>87 | -2,347 | -4,787 | -2,205 | -9,339 | ||
2 | DEF | 452,400 | 178 | 2 | 0 | 0 | 94 | 96 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>89 | -3,142 | -121 | -2,277 | -5,540 | ||
1 | DEF | 452,400 | 84 | 1 | 0 | 0 | 84 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>84 | 0 | 8,655 | 6,537 | 15,192 |