Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   167,500   0   0   0   0   0   0   0   0   0   -24,100   -24,100
M/D   163,000   139   2   0   0   90   -41   70   50,040   45,979   24,565   120,584
MID   149,500   71   2   0   0   0   19   36   7,785   -3,767   7,150   11,168
DEF   113,500   100   2   0   0   0   -32   50   36,855   26,454   19,762   83,071
FWD   113,500   64   2   0   0   0   4   32   12,555   5,565   7,663   25,783
DEF   291,300   220   4   -9,800   -4,200   33   82   55   -12,051   -11,047   1,835   -21,263
RUC   257,600   0   0   0   0   0   0   0   0   0   -37,064   -37,064
FWD   278,700   152   3   0   -7,500   0   65   51   -6,399   -12,771   -1,223   -20,393
MID   512,000   351   4   -14,600   -33,100   71   141   88   -23,940   -20,626   -7,407   -51,973
M/D   319,300   0   0   0   0   0   0   0   0   0   -45,942   -45,942
MID   134,600   0   0   0   0   0   0   0   0   0   -19,367   -19,367
FWD   131,500   78   2   0   0   38   1   39   17,145   12,066   9,258   38,469
MID   427,400   293   4   -38,200   -61,500   57   139   73   -29,898   -15,976   -4,462   -50,336
MID   357,200   213   4   -37,100   -77,200   47   103   53   -22,644   -21,480   -12,981   -57,105
FWD   119,900   58   1   0   0   58   0   58   0   40,574   29,619   70,193
MID   235,100   103   2   0   0   45   38   52   6,273   1,879   4,522   12,674
MID   515,100   115   2   0   0   0   194   58   -61,227   -45,146   -32,056   -138,429
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,252   -17,252
FWD   298,500   112   2   0   0   63   67   56   -4,995   -496   -3,512   -9,003
FWD   257,500   72   2   0   0   22   83   36   -20,925   -21,575   -9,450   -51,950
DEF   173,200   0   0   0   0   0   0   0   0   0   -24,920   -24,920
DEF   270,400   213   4   2,000   -3,200   63   73   53   -9,108   5,501   -484   -4,091
M/F   238,600   0   0   0   0   0   0   0   0   0   -34,331   -34,331
FWD   271,000   116   3   -27,600   -27,600   15   86   39   -20,970   -25,658   -7,930   -54,558
FWD   276,700   206   4   6,900   -6,500   69   26   52   11,691   -16   -7,661   4,014
M/F   529,000   0   0   0   0   0   0   0   0   0   -76,114   -76,114
FWD   255,300   127   3   -15,400   -15,400   58   51   42   -4,131   -3,916   -10,058   -18,105
DEF   436,800   334   4   -7,400   -17,100   88   93   84   -4,086   -1,633   -2,992   -8,711
DEF   230,500   173   4   -22,800   -19,500   18   76   43   -14,985   -11,389   2,936   -23,438
FWD   211,900   0   0   0   0   0   0   0   0   0   -30,489   -30,489
MID   562,200   449   4   -15,800   -20,800   116   134   112   -10,044   3,918   1,060   -5,066
DEF   169,700   74   2   0   0   0   28   37   4,131   6,166   1,351   11,648
MID   347,200   300   4   -500   12,600   73   68   75   3,006   5,794   5,130   13,930
FWD   266,200   184   4   -18,800   -27,300   30   67   46   -9,324   -14,457   -3,353   -27,134
DEF   398,200   322   4   18,500   24,300   88   57   81   10,836   2,060   -1,646   11,250
DEF   514,400   148   2   0   0   0   161   74   -38,988   -48,261   -15,431   -102,680
DEF   375,200   234   4   -6,900   -56,600   91   65   59   -2,754   -6,510   -19,153   -28,417
DEF   418,800   0   0   0   0   0   0   0   0   0   -60,258   -60,258
DEF   478,400   391   4   31,200   25,700   136   51   98   21,132   14,526   -6,496   29,162
MID   487,900   0   0   0   0   0   0   0   0   0   -70,201   -70,201
MID   223,400   0   0   0   0   0   0   0   0   0   -32,144   -32,144
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,252   -17,252
RUC   181,800   0   0   0   0   0   0   0   0   0   -26,158   -26,158
FWD   443,300   331   4   9,500   15,500   65   74   83   4,059   -16,837   -4,191   -16,969
1