David Myers (2012)
Team: Essendon Bombers
Position: Defender
DOB: 1989-06-30
Type: Def-Tall-Gen
Drafted: 2007 National Draft - Pick 6
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
23 | DEF | 334,100 | 593 | 9 | -13,800 | -74,100 | 42 | 85 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>66 | -8,553 | -11,075 | 2,391 | -17,237 | ||
22 | DEF | 347,900 | 551 | 8 | -11,400 | -60,300 | 0 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 875 | 641 | -3,031 | -1,515 | ||
21 | DEF |
Injury:
-
|
347,900 | 551 | 8 | -11,400 | -60,300 | 0 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 875 | 641 | -3,031 | -1,515 | |
20 | DEF |
Injury:
-
|
347,900 | 551 | 8 | -11,400 | -60,300 | 0 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 875 | 641 | -3,031 | -1,515 | |
19 | DEF |
Injury:
-
|
347,900 | 551 | 8 | -11,400 | -60,300 | 0 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 875 | 641 | -3,031 | -1,515 | |
18 | DEF |
Injury:
-
|
347,900 | 551 | 8 | -11,400 | -60,300 | 0 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 875 | 641 | -3,031 | -1,515 | |
17 | DEF | 347,900 | 551 | 8 | -11,400 | -60,300 | 77 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 875 | 640 | -3,030 | -1,515 | ||
16 | DEF | 359,300 | 474 | 7 | -16,800 | -48,900 | 69 | 99 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>68 | -13,554 | -2,923 | -2,578 | -19,055 | ||
15 | DEF | 376,100 | 405 | 6 | -2,700 | -32,100 | 52 | 105 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>68 | -16,304 | -14,124 | -3,341 | -33,769 | ||
14 | DEF | 378,800 | 353 | 5 | 11,100 | -29,400 | 73 | 57 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>71 | 6,161 | -9,052 | -7,502 | -10,393 | ||
13 | DEF | 367,700 | 280 | 4 | -7,900 | -40,500 | 102 | 48 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>70 | 9,571 | 4,820 | -10,471 | 3,920 | ||
12 | DEF | 375,600 | 178 | 3 | -32,600 | -32,600 | 0 | 117 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>59 | -25,357 | -9,378 | -13,866 | -48,601 | ||
11 | DEF | 375,600 | 178 | 3 | -32,600 | -32,600 | 75 | 117 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>59 | -25,357 | -9,378 | -13,866 | -48,601 | ||
10 | DEF | 408,200 | 103 | 2 | 0 | 0 | 0 | 147 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -41,527 | -36,091 | -20,299 | -97,917 | ||
9 | DEF | 408,200 | 103 | 2 | 0 | 0 | 0 | 147 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -41,527 | -36,091 | -20,299 | -97,917 | ||
8 | DEF | 408,200 | 103 | 2 | 0 | 0 | 0 | 147 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -41,527 | -36,091 | -20,299 | -97,917 | ||
7 | DEF | 408,200 | 103 | 2 | 0 | 0 | 0 | 147 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -41,527 | -36,091 | -20,299 | -97,917 | ||
6 | DEF |
Injury:
-
|
408,200 | 103 | 2 | 0 | 0 | 0 | 147 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -41,527 | -36,091 | -20,299 | -97,917 | |
5 | DEF |
Injury:
-
|
408,200 | 103 | 2 | 0 | 0 | 0 | 147 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -41,527 | -36,091 | -20,299 | -97,917 | |
4 | DEF |
Injury:
-
|
408,200 | 103 | 2 | 0 | 0 | 0 | 147 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -41,527 | -36,091 | -20,299 | -97,917 | |
3 | DEF |
Injury:
-
|
408,200 | 103 | 2 | 0 | 0 | 0 | 144 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -40,422 | -35,392 | -19,883 | -95,697 | |
2 | DEF | 408,200 | 103 | 2 | 0 | 0 | 38 | 144 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -40,422 | -35,392 | -19,883 | -95,697 | ||
1 | DEF | 408,200 | 65 | 1 | 0 | 0 | 65 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>65 | 0 | -4,046 | -3,056 | -7,102 |