Patrick Dangerfield (2010)
Team: Geelong Cats
Position: Forward, Midfielder
DOB: 1990-04-05
Type: Mid-Med
Drafted: 2007 National Draft - Pick 10
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
22 | M/F | 284,000 | 1328 | 19 | -21,500 | -48,700 | 53 | 75 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>70 | -2,134 | 8,938 | 13,981 | 20,785 | ||
21 | M/F | 305,500 | 1275 | 18 | -30,400 | -27,200 | 46 | 95 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>71 | -10,518 | 3,237 | 13,307 | 6,026 | ||
20 | M/F | 335,900 | 1229 | 17 | -26,300 | 3,200 | 46 | 110 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>72 | -16,473 | -2,436 | 9,592 | -9,317 | ||
19 | M/F | 362,200 | 1183 | 16 | -21,800 | 29,500 | 0 | 99 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>74 | -10,830 | -7,492 | 5,015 | -13,307 | ||
18 | M/F | 362,200 | 1183 | 16 | -21,800 | 29,500 | 50 | 99 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>74 | -10,830 | -7,492 | 5,015 | -13,307 | ||
17 | M/F | 384,000 | 1133 | 15 | -8,100 | 51,300 | 73 | 94 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>76 | -7,920 | -2,298 | -370 | -10,588 | ||
16 | M/F | 392,100 | 1060 | 14 | 3,100 | 59,400 | 68 | 86 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>76 | -4,402 | -7,598 | -2,062 | -14,062 | ||
15 | M/F | 389,000 | 992 | 13 | 1,700 | 56,300 | 86 | 56 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>76 | 8,679 | -2,396 | -6,129 | 154 | ||
14 | M/F | 387,300 | 906 | 12 | 1,000 | 54,600 | 96 | 78 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>76 | -929 | 5,008 | -5,084 | -1,005 | ||
13 | M/F | 386,300 | 810 | 11 | 14,100 | 53,600 | 63 | 89 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>74 | -6,348 | -9,460 | -2,114 | -17,922 | ||
12 | M/F | 372,200 | 747 | 10 | 23,700 | 39,500 | 85 | 25 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>75 | 21,929 | -2,758 | -6,394 | 12,777 | ||
11 | M/F | 348,500 | 662 | 9 | 33,300 | 15,800 | 118 | 25 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>74 | 21,277 | 17,328 | -6,564 | 32,041 | ||
10 | M/F | 315,200 | 544 | 8 | 12,900 | -17,500 | 70 | 38 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>68 | 13,134 | 2,178 | 720 | 16,032 | ||
9 | M/F | 302,300 | 474 | 7 | 7,900 | -30,400 | 85 | 38 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>68 | 13,089 | 12,208 | 1,501 | 26,798 | ||
8 | M/F | 294,400 | 389 | 6 | -8,200 | -38,300 | 62 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>65 | -982 | 5,406 | 5,270 | 9,694 | ||
7 | M/F |
Injury:
-
|
302,600 | 327 | 5 | 0 | -30,100 | 0 | 82 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>65 | -7,554 | 157 | 6,240 | -1,157 | |
6 | M/F |
Injury:
-
|
302,600 | 327 | 5 | 0 | -30,100 | 0 | 82 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>65 | -7,554 | 157 | 6,240 | -1,157 | |
5 | M/F |
Injury:
-
|
302,600 | 327 | 5 | 0 | -30,100 | 51 | 82 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>65 | -7,554 | 157 | 6,240 | -1,157 | |
4 | M/F | 331,700 | 276 | 4 | 0 | -1,000 | 52 | 118 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | -21,473 | 28 | 7,458 | -13,987 | ||
3 | M/F |
Injury:
-
|
342,700 | 224 | 3 | 0 | 10,000 | 33 | 77 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>75 | -742 | -10,608 | 10,580 | -770 | |
2 | M/F | 332,700 | 191 | 2 | 0 | 0 | 98 | 11 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>96 | 37,347 | 28,756 | 20,257 | 86,360 | ||
1 | M/F | 332,700 | 93 | 1 | 0 | 0 | 93 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>93 | 0 | 30,707 | 23,194 | 53,901 |