Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   373,500   1196   17   -1,600   30,700   102   67   70   1,186   6,713   -9,518   -1,619
DEF   213,800   155   4   -18,300   -11,400   2   74   39   -15,559   -18,066   3,511   -30,114
DEF   335,700   82   2   0   0   0   121   41   -36,205   -33,080   -17,309   -86,594
FWD   237,600   41   1   0   0   0   0   41   0   -1,841   -1,339   -3,180
DEF   247,600   432   10   0   -42,700   0   98   43   -24,777   -11,720   476   -36,021
FWD   243,600   110   3   0   -21,900   0   78   37   -18,286   -24,549   -4,804   -47,639
MID   460,600   521   6   0   -108,000   0   104   87   -7,718   -10,113   -3,305   -21,136
MID   353,000   1485   22   8,200   65,300   60   67   68   477   -8,203   -2,366   -10,092
M/F   381,500   1667   23   -50,100   222,900   42   124   72   -23,495   -13,938   3,364   -34,069
MID   600,300   2598   23   -13,400   50,000   105   163   113   -22,418   -8,654   -2,694   -33,766
MID   359,800   55   1   0   0   55   0   55   0   -10,615   -7,720   -18,335
M/F   99,100   233   10   -14,900   -90,900   0   44   23   -9,477   -3,743   7,628   -5,592
M/D   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   319,600   1379   22   5,600   -44,200   85   53   63   4,636   6,522   -5,157   6,001
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   332,500   1641   22   2,100   -171,100   48   75   75   218   -1,641   10,956   9,533
MID   180,700   97   5   0   -141,300   0   86   19   -29,932   -23,119   -9,163   -62,214
DEF   435,800   1783   23   -16,300   16,000   52   112   78   -15,355   -21,067   -3,621   -40,043
FWD   387,300   1918   23   17,800   -49,400   131   -8   83   41,073   16,821   -9,367   48,527
M/D   541,000   2066   20   20,500   -20,100   141   67   103   16,255   4,171   -14,066   6,360
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   329,900   1166   19   0   -25,500   0   51   61   4,527   -12,007   -5,583   -13,063
DEF   426,400   1745   22   -7,400   172,400   70   87   79   -3,791   -12,657   -5,155   -21,603
FWD   193,100   155   5   0   -108,600   0   95   31   -28,814   -6,105   -1,290   -36,209
DEF   222,600   479   10   -3,700   -69,600   43   48   48   41   1,830   3,581   5,452
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/D   277,400   331   7   0   -105,200   0   79   47   -14,455   -16,812   -3,677   -34,944
M/F   396,400   1789   23   -28,600   -62,100   58   99   78   -9,559   -9,202   2,308   -16,453
RUC   511,900   2228   23   3,500   9,200   114   92   97   2,141   -1,593   -8,809   -8,261
M/F   344,500   1724   21   16,100   -8,300   118   5   82   34,745   23,470   869   59,084
FWD   197,800   346   7   0   47,400   0   39   49   4,555   17,262   6,254   28,071
FWD   319,100   888   13   0   -24,800   0   135   68   -30,327   -13,056   16,604   -26,779
M/F   507,600   2193   22   0   -14,000   0   101   100   -286   -9,658   -724   -10,668
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   201,500   26   1   0   0   0   0   26   0   -11,249   -8,181   -19,430
MID   325,000   260   5   0   -133,500   0   134   52   -36,886   -25,027   -1,551   -63,464
DEF   314,000   582   9   -27,700   -29,100   37   100   65   -15,886   -6,154   8,125   -13,915
MID   424,800   2078   23   -27,800   -23,100   60   144   90   -24,505   -1,171   12,648   -13,028
RUC   223,100   0   0   0   0   0   0   0   0   0   -32,183   -32,183
M/F   268,000   724   15   17,300   32,700   42   85   48   -16,841   -6,398   -1,953   -25,192
FWD   520,600   2233   23   -8,000   150,000   115   135   97   -16,882   1,672   -6,884   -22,094
FWD   345,500   1473   21   -15,400   -1,700   65   105   70   -15,927   2,366   3,971   -9,590
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   463,400   2070   23   -10,300   5,400   80   74   90   7,268   -11,364   -3,765   -7,861
1