Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   342,800   0   0   0   0   0   0   0   0   0   -42,300   -42,300
DEF   225,200   0   0   0   0   0   0   0   0   0   -27,789   -27,789
DEF   335,700   0   0   0   0   0   0   0   0   0   -41,424   -41,424
FWD   237,600   0   0   0   0   0   0   0   0   0   -29,319   -29,319
DEF   290,300   0   0   0   0   0   0   0   0   0   -35,822   -35,822
FWD   265,500   0   0   0   0   0   0   0   0   0   -32,762   -32,762
MID   568,600   84   1   0   0   84   0   84   0   -12,681   -10,317   -22,998
MID   287,700   79   1   0   0   79   0   79   0   25,545   20,783   46,328
FWD   158,600   26   1   0   0   26   0   26   0   -1,287   -1,047   -2,334
MID   550,300   103   1   0   0   103   0   103   0   6,733   5,478   12,211
MID   359,800   0   0   0   0   0   0   0   0   0   -44,398   -44,398
MID   190,000   27   1   0   0   27   0   27   0   -5,174   -4,209   -9,383
M/D   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
FWD   363,800   73   1   0   0   73   0   73   0   8,749   7,118   15,867
DEF   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
DEF   503,600   76   1   0   0   76   0   76   0   -9,828   -7,996   -17,824
MID   322,000   0   0   0   0   0   0   0   0   0   -39,734   -39,734
DEF   419,800   83   1   0   0   83   0   83   0   9,012   7,332   16,344
FWD   436,700   72   1   0   0   72   0   72   0   -3,184   -2,590   -5,774
MID   561,100   101   1   0   0   101   0   101   0   3,344   2,720   6,064
DEF   355,400   68   1   0   0   68   0   68   0   5,644   4,592   10,236
DEF   254,000   58   1   0   0   58   0   58   0   12,267   9,980   22,247
FWD   301,700   0   0   0   0   0   0   0   0   0   -37,229   -37,229
DEF   292,200   78   1   0   0   78   0   78   0   23,987   19,515   43,502
FWD   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
DEF   382,600   0   0   0   0   0   0   0   0   0   -47,212   -47,212
M/F   458,500   81   1   0   0   81   0   81   0   1,391   1,132   2,523
RUC   502,700   82   1   0   0   82   0   82   0   -4,437   -3,610   -8,047
MID   352,800   67   1   0   0   67   0   67   0   5,163   4,200   9,363
FWD   150,400   0   0   0   0   0   0   0   0   0   -18,559   -18,559
FWD   343,900   107   1   0   0   107   0   107   0   41,541   33,797   75,338
FWD   521,600   128   1   0   0   128   0   128   0   32,979   26,831   59,810
DEF   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
FWD   201,500   0   0   0   0   0   0   0   0   0   -24,864   -24,864
MID   458,500   86   1   0   0   86   0   86   0   5,770   4,694   10,464
DEF   343,100   0   0   0   0   0   0   0   0   0   -42,337   -42,337
MID   447,900   114   1   0   0   114   0   114   0   31,897   25,951   57,848
RUC   223,100   0   0   0   0   0   0   0   0   0   -27,530   -27,530
M/F   235,300   0   0   0   0   0   0   0   0   0   -29,035   -29,035
FWD   370,600   99   1   0   0   99   0   99   0   30,486   24,802   55,288
FWD   347,200   64   1   0   0   64   0   64   0   3,385   2,754   6,139
FWD   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
DEF   458,000   106   1   0   0   106   0   106   0   23,360   19,005   42,365
1