Stats Career Salary Prediction

Stefan Martin (2011)

Team: Western Bulldogs

Position: Defender

DOB: 1986-11-17

Type: Ruckman-Tall

Drafted: 2006 Pre-Season Draft - Pick 3 (Prior to 2007 AFL season)

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
24 DEF   316,600   1803   21   3,100   202,300   86   51   86   15,309   15,178   10,710   41,197
23 DEF   313,500   1717   20   -4,200   199,200   76   70   86   7,034   14,151   14,361   35,546
22 DEF   317,700   1641   19   -20,200   203,400   65   81   86   2,298   9,497   15,889   27,684
21 DEF   337,900   1576   18   -40,400   223,600   68   111   88   -10,210   10,295   16,015   16,100
20 DEF   378,300   1508   17   -41,200   264,000   48   163   89   -32,165   -3,009   15,814   -19,360
19 DEF   419,500   1460   16   -15,100   305,200   44   142   91   -22,417   -18,006   7,857   -32,566
18 DEF   434,600   1416   15   -1,600   320,300   96   70   94   10,326   -6,713   -5,612   -1,999
17 DEF   436,200   1320   14   1,000   321,900   126   90   94   1,543   8,526   -7,984   2,085
16 DEF   435,200   1194   13   8,300   320,900   0   110   92   -7,788   -11,621   -1,637   -21,046
15 DEF   435,200   1194   13   8,300   320,900   77   110   92   -7,788   -11,621   -1,637   -21,046
14 DEF   426,900   1117   12   25,800   312,600   106   44   93   21,343   -4,190   -8,644   8,509
13 DEF   401,100   1011   11   24,000   286,800   137   33   92   25,874   14,758   -9,273   31,359
12 DEF   377,100   874   10   4,900   262,800   100   67   87   8,876   6,264   -1,268   13,872
11 DEF   372,200   774   9   8,800   257,900   87   78   86   3,318   2,779   1,524   7,621
10 DEF   363,400   687   8   33,800   249,100   85   54   86   13,784   1,414   1,435   16,633
9 DEF
Injury: -
  329,600   602   7   37,800   215,300   105   -8   86   41,233   12,033   179   53,445
8 DEF   291,800   497   6   36,800   177,500   125   7   83   33,109   31,676   3,977   68,762
7 DEF   255,000   372   5   31,600   140,700   0   28   74   20,316   11,711   12,639   44,666
6 DEF   255,000   372   5   31,600   140,700   64   28   74   20,316   11,711   12,639   44,666
5 DEF   223,400   308   4   49,000   109,100   0   -22   77   43,180   23,908   15,558   82,646
4 DEF   223,400   308   4   49,000   109,100   80   -22   77   43,180   23,908   15,558   82,646
3 DEF   174,400   228   3   60,100   60,100   92   -46   76   53,309   40,401   21,629   115,339
2 DEF   114,300   136   2   0   0   70   -60   68   55,946   40,520   27,838   124,304
1 DEF   114,300   66   1   0   0   66   0   66   0   40,863   29,875   70,738