Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   158,500   84   2   0   0   0   12   42   13,473   14,298   5,899   33,670
FWD   180,300   352   10   1,800   26,300   16   43   35   -3,723   -9,457   1,672   -11,508
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
R/F   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
MID   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   500,200   206   2   0   0   101   97   103   2,632   1,014   1,637   5,283
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   419,800   830   10   8,100   16,300   97   53   83   13,309   229   -6,133   7,405
MID   291,200   420   7   0   100   0   45   60   6,532   -8,750   2,187   -31
FWD   347,200   657   9   -14,300   -19,100   73   76   73   -1,541   4,279   3,112   5,850
RUC   606,900   1266   10   -6,500   -82,700   118   116   127   5,032   509   4,421   9,962
R/F   284,300   298   5   14,500   87,300   33   51   60   3,914   -9,754   5,056   -784
FWD   186,200   0   0   0   0   0   0   0   0   0   -26,860   -26,860
DEF   339,300   651   10   13,900   69,600   77   34   65   14,114   -3,236   -7,753   3,125
FWD   198,300   246   5   14,500   69,600   66   27   49   9,818   17,041   4,743   31,602
DEF   294,900   406   7   6,600   -63,500   65   40   58   8,223   -1,220   -4,037   2,966
FWD   162,800   0   0   0   0   0   0   0   0   0   -23,484   -23,484
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   416,400   784   10   200   26,500   63   67   78   4,786   -16,319   -5,118   -16,651
MID   321,500   623   10   -4,300   -63,200   84   42   62   9,068   3,445   -7,394   5,119
FWD   227,700   312   6   27,400   107,800   85   9   52   19,350   17,673   -1,997   35,026
DEF   364,700   740   10   28,000   8,900   103   14   74   26,986   6,127   -8,594   24,519
MID   320,600   353   5   0   46,700   0   50   71   9,314   9,023   3,413   21,750
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   380,700   187   3   0   -23,600   0   132   62   -31,377   -12,470   -8,169   -52,016
FWD   341,800   89   2   0   0   0   118   45   -32,918   -39,691   -12,666   -85,275
F/D   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   276,700   383   8   0   -83,400   0   82   48   -15,164   -21,378   -698   -37,240
DEF   145,200   30   1   0   0   0   0   30   0   4,336   3,154   7,490
FWD   286,600   471   9   40,100   -8,200   95   -3   52   24,886   4,599   -16,005   13,480
M/F   502,900   990   10   -39,600   8,000   60   180   99   -36,355   -11,140   9,449   -38,046
DEF   421,100   213   3   -25,000   -25,000   85   97   71   -11,795   -9,479   -13,193   -34,467
DEF   436,000   384   5   0   -58,100   0   126   77   -22,159   -18,816   -3,784   -44,759
FWD   337,800   686   10   -9,700   181,500   49   101   69   -14,277   -4,084   6,030   -12,331
MID   468,200   866   10   10,900   142,000   99   88   87   -341   -4,748   -8,853   -13,942
MID   477,700   1013   10   -21,400   -32,300   94   109   101   -3,382   3,841   5,943   6,402
FWD   345,900   661   10   -2,400   162,500   47   73   66   -2,986   -12,972   -884   -16,842
DEF   387,900   605   8   8,800   6,800   113   50   76   11,659   10,279   -9,174   12,764
FWD   320,000   626   10   -800   -16,200   32   50   63   5,877   -17,776   1,022   -10,877
MID   471,400   0   0   0   0   0   0   0   0   0   -68,000   -68,000
MID   350,700   603   9   0   67,400   0   48   67   8,755   -1,733   -7,111   -89
1