Brett Deledio (2009)
Team: Greater Western Sydney Giants
Position: Forward, Midfielder
DOB: 1987-04-18
Type: Mid-Med
Drafted: 2004 National Draft - Pick 1
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
22 | M/F | 560,900 | 2275 | 22 | 0 | 10,500 | 138 | 39 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>103 | 28,027 | -5,655 | -19,468 | 2,904 | ||
21 | M/F | 538,300 | 2137 | 21 | 0 | -12,100 | 163 | 72 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>102 | 13,019 | 14,379 | -16,121 | 11,277 | ||
20 | M/F | 520,300 | 1974 | 20 | 0 | -30,100 | 91 | 108 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>99 | -4,083 | -10,438 | -4,171 | -18,692 | ||
19 | M/F | 522,400 | 1883 | 19 | 0 | -28,000 | 116 | 85 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>99 | 6,297 | -2,810 | -9,502 | -6,015 | ||
18 | M/F | 504,000 | 1767 | 18 | 0 | -46,400 | 116 | 60 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>98 | 16,426 | -1,492 | -8,971 | 5,963 | ||
17 | M/F | 491,300 | 1651 | 17 | 0 | -59,100 | 129 | 78 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>97 | 8,419 | 8,811 | -7,525 | 9,705 | ||
16 | M/F | 479,500 | 1522 | 16 | 0 | -70,900 | 91 | 92 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | 1,485 | -4,596 | -1,628 | -4,739 | ||
15 | M/F | 469,700 | 1431 | 15 | 0 | -80,700 | 108 | 62 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | 14,583 | 1,967 | -4,242 | 12,308 | ||
14 | M/F | 462,100 | 1323 | 14 | 0 | -88,300 | 115 | 86 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | 3,473 | 9,115 | -2,489 | 10,099 | ||
13 | M/F | 458,000 | 1208 | 13 | 0 | -92,400 | 79 | 103 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>93 | -4,189 | -4,391 | 2,898 | -5,682 | ||
12 | M/F | 486,200 | 1129 | 12 | 0 | -64,200 | 96 | 141 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | -20,417 | 747 | -326 | -19,996 | ||
11 | M/F | 492,500 | 1033 | 11 | 0 | -57,900 | 58 | 106 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | -5,462 | -21,514 | -59 | -27,035 | ||
10 | M/F |
Injury:
-
|
507,600 | 975 | 10 | 0 | -42,800 | 134 | 93 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>98 | 2,347 | 9,162 | -9,018 | 2,491 | |
9 | M/F | 504,700 | 841 | 9 | 0 | -45,700 | 81 | 126 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>93 | -14,384 | -13,196 | -4,447 | -32,027 | ||
8 | M/F | 508,100 | 760 | 8 | 0 | -42,300 | 99 | 89 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | 2,652 | -8,989 | -8,356 | -14,693 | ||
7 | M/F | 498,300 | 661 | 7 | 0 | -52,100 | 120 | 77 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | 7,437 | 653 | -10,895 | -2,805 | ||
6 | M/F | 476,800 | 541 | 6 | 0 | -73,600 | 105 | 73 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>90 | 7,451 | -3,712 | -9,291 | -5,552 | ||
5 | M/F | 481,400 | 436 | 5 | 0 | -69,000 | 111 | 117 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>87 | -13,019 | 496 | -10,136 | -22,659 | ||
4 | M/F | 498,700 | 325 | 4 | 0 | -51,700 | 64 | 150 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>81 | -30,294 | -25,324 | -11,171 | -66,789 | ||
3 | M/F | 520,300 | 261 | 3 | 0 | -30,100 | 88 | 114 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>87 | -11,958 | -20,163 | -15,254 | -47,375 | ||
2 | M/F | 550,400 | 173 | 2 | 0 | 0 | 113 | 161 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>86 | -32,627 | -12,601 | -21,072 | -66,300 | ||
1 | M/F | 550,400 | 60 | 1 | 0 | 0 | 60 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>60 | 0 | -42,241 | -31,905 | -74,146 |