Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   281,800   0   0   0   0   0   0   0   0   0   -40,650   -40,650
F/D   395,500   1789   22   -4,900   -33,900   54   97   81   -7,064   -8,737   5,796   -10,005
F/D   403,100   1655   22   -14,200   73,100   74   125   75   -22,636   -2,963   -1,705   -27,304
M/D   231,700   270   5   0   107,800   0   42   54   5,209   10,538   5,414   21,161
FWD   117,500   57   3   0   -6,400   0   21   19   -995   1,076   -6,418   -6,337
M/F   503,300   2151   22   -2,500   22,500   141   69   98   13,036   10,831   -11,473   12,394
FWD   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
DEF   373,900   1410   18   -14,400   -80,800   46   95   78   -7,473   -9,035   7,829   -8,679
DEF   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
FWD   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
FWD   193,500   563   13   0   -3,200   0   37   43   2,577   8,624   2,222   13,423
R/F   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
M/F   312,500   1173   19   -20,900   -142,000   69   88   62   -11,877   4,862   386   -6,629
FWD   139,600   142   4   0   37,200   0   1   36   15,927   3,484   5,233   24,644
FWD   147,300   306   9   0   -221,500   0   21   34   5,727   10,465   1,311   17,503
MID   290,300   160   3   -4,500   -4,500   59   38   53   6,777   -6,771   -7,624   -7,618
DEF   297,000   0   0   0   0   0   0   0   0   0   -42,843   -42,843
M/F   353,000   1241   19   -8,200   -62,400   66   79   65   -6,273   -6,362   -5,077   -17,712
MID   117,300   0   0   0   0   0   0   0   0   0   -16,921   -16,921
DEF   224,200   1043   21   -7,400   -98,100   67   37   50   5,905   12,394   1,364   19,663
MID   370,700   1216   15   -14,600   38,700   101   117   81   -16,050   21,627   6,729   12,306
FWD   432,000   257   4   0   -87,100   0   179   64   -51,668   -28,577   -9,533   -89,778
F/D   214,700   683   16   0   25,900   0   103   43   -27,055   -7,076   8,804   -25,327
M/F   534,100   1748   19   24,000   53,700   158   85   92   3,286   7,340   -24,362   -13,736
MID   291,300   1212   22   -14,600   -102,400   38   83   55   -12,395   -9,465   766   -21,094
R/D   282,700   765   13   0   -57,000   0   74   59   -6,900   -3,218   5,309   -4,809
RUC   514,500   1469   14   18,500   -16,600   135   67   105   17,182   10,246   -6,049   21,379
DEF   150,300   0   0   0   0   0   0   0   0   0   -21,681   -21,681
M/F   281,400   1209   21   -12,400   -105,200   28   112   58   -24,095   -5,374   9,592   -19,877
MID   450,300   1625   20   -16,200   -68,500   78   128   81   -21,109   -9,052   -5,233   -35,394
DEF   136,700   480   13   0   -196,600   0   48   37   -4,882   -400   14,109   8,827
FWD   280,900   1220   21   -1,800   -106,400   54   66   58   -3,709   902   2,456   -351
DEF   391,300   1957   22   -43,800   -115,700   58   126   89   -16,718   4,041   16,889   4,212
FWD   177,400   286   9   -5,100   -69,200   26   57   32   -11,032   -4,873   -844   -16,749
MID   425,100   1342   18   4,800   46,500   92   95   75   -8,836   -4,627   -11,015   -24,478
R/F   226,600   759   14   0   102,700   0   94   54   -18,150   5,700   14,495   2,045
M/D   489,000   1462   15   6,100   -54,800   92   95   97   736   -4,864   -1,288   -5,416
DEF   117,300   0   0   0   0   0   0   0   0   0   -16,921   -16,921
R/F   386,000   609   7   -19,300   88,700   102   84   87   1,377   18,552   6,742   26,671
M/F   280,800   90   3   0   -42,900   0   126   30   -43,282   -40,478   -13,238   -96,998
M/F   488,000   2386   22   -3,300   -15,100   96   105   108   1,459   6,911   10,426   18,796
DEF   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
DEF   448,400   1851   20   -15,000   -99,800   78   119   93   -11,591   -330   6,510   -5,411
DEF   271,400   919   18   -8,200   169,000   56   40   51   4,732   -4,209   -5,311   -4,788
1