Stats Career Salary Prediction

Laitham Vandermeer (2022)

Team: Western Bulldogs

Position: Forward

DOB: 1999-02-03

Type:

Drafted: 2018 National Draft - Pick 37

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 54 0 0 MCG 0 377,600 377,600 54 54
2 48 0 0 Ethiad Stadium 0 377,600 377,600 54 41
3 61 0 0 Ethiad Stadium 0 408,900 377,600 88 41
4 52 0 0 MCG 0 411,800 377,600 88 26
5 52 0 0 Ethiad Stadium 0 411,800 377,600 88 26
6 52 0 0 Eureka 0 411,800 377,600 88 26
7 54 0 0 Ethiad Stadium 0 429,000 377,600 88 26
8 47 0 0 Adelaide Oval 0 429,000 377,600 88 12
9 47 0 0 Ethiad Stadium 0 429,000 377,600 88 12
10 47 0 0 Eureka 0 429,000 377,600 88 12
11 47 0 0 Optus Stadium 0 429,000 377,600 88 12
12 47 0 0 Ethiad Stadium 0 429,000 377,600 88 12
13 0 0 Bye 0 429,000 377,600 88 12
13 0 0 Bye 0 429,000 377,600 88 12
13 0 0 Bye 0 429,000 377,600 88 12
14 47 0 0 Giants Stadium 0 429,000 377,600 88 12
15 47 0 0 Ethiad Stadium 0 429,000 377,600 88 12
16 47 0 0 Gabba 0 429,000 377,600 88 12
17 47 0 0 SCG 0 429,000 377,600 88 12
18 47 0 0 Ethiad Stadium 0 429,000 377,600 88 12
19 47 0 0 Ethiad Stadium 0 429,000 377,600 88 12
20 47 0 0 Simonds Stadium 0 429,000 377,600 88 12
21 48 0 0 Ethiad Stadium 0 429,000 375,400 88 12
22 46 0 0 Ethiad Stadium 0 429,000 346,400 88 12
23 47 0 0 Aurora Stadium 0 429,000 346,400 88 12
Salary
377,600
377,600
408,900
411,800
411,800
411,800
429,000
387,400
387,400
387,400
387,400
387,400
387,400
387,400
387,400
387,400
387,400
387,400
387,400
387,400
375,400
346,400
352,100
343,738
339,025
330,719
325,052