Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Age 3G Ave 3G Next Round 3G Total Ceiling Floor gamesOver100 Ave (last yr) Ave (Pre12) Ave (Post12)
DEF   29.67   75   -12,559   15,764   0   -51,000   0   70   33   15
FWD   21.93   0   -31,691   -121,247   0   -51,800   0   51   48   46
FWD   27.36   45   -6,845   -23,177   6,200   -102,600   1   65   50   57
M/F   26.58   56   -31,173   -84,077   69,500   -5,000   5   82   89   79
MID   25.66   74   -41,659   -121,032   74,200   -8,400   11   102   122   110
MID   26.87   66   0   19,460   0   0   0   0   0   0
FWD      0   0   -16,373   0   0   0      0   0
DEF   23.43   0   -46,786   -195,355   18,400   -78,200   1   71   65   68
DEF   24.72   63   -9,532   -101,933   10,800   -50,100   11   105   104   126
DEF   26.90   66   9,750   21,221   3,100   -61,500   0   37   62   61
RUC   27.07   91   26,850   64,424   0   -168,200   1   103   73   72
DEF      0   0   -17,296   0   0   0   27   0   0
FWD   20.22   0   0   -17,296   0   0   0   0   0   0
DEF      0   -32,564   -116,834   5,300   -35,900   0   48   54   31
FWD   22.19   0   -14,223   -103,721   132,900   0   0      48   40
M/F   21.59   0   -9,614   -110,423   171,100   0   0   15   51   72
FWD   25.14   0   -31,582   -121,001   73,300   -10,600   1   49   64   40
MID   33.81   118   -1,800   99,112   0   -56,000   0   75   0   31
R/F   24.07   0   -42,655   -293,010   145,400   0   9   98   119   131
MID   22.31   0   -34,691   -166,306   41,000   -3,200   0   65   72   74
RUC   19.78   0   0   -17,296   0   0   0   0   0   0
DEF   29.31   54   34,623   61,220   45,200   0   0   27   68   38
DEF      0   0   -17,296   0   0   0   0   0   0
FWD   27.59   104   31,582   172,628   0   0   0   27   27   0
FWD      0   0   -16,373   0   0   0      0   0
MID   23.14   0   -24,927   -141,168   127,100   0   1   0   84   70
MID   31.37   81   9,464   17,957   21,500   0   1   62   79   0
DEF   30.08   46   -26,768   -54,708   6,600   -30,800   1   69   70   0
M/F   18.93   0   -24,136   -137,256   191,300   0   2      67   59
RUC   25.06   0   0   -45,113   0   0   0   0   34   0
RUC   19.52   0   0   -14,296   0   0   0      0   0
DEF   29.42   84   -3,805   -64,425   0   -161,900   6   123   92   110
MID   24.41   0   -56,877   -281,940   0   -93,900   11   120   106   118
MID   23.90   0   -17,250   -98,360   0   -157,600   0   71   53   41
FWD   20.39   0   8,898   -62,704   23,200   0   0   37   62   0
FWD   25.15   0   0   -41,198   0   0   0   57   0   0
FWD   28.63   86   16,500   22,091   0   -107,600   1   75   57   93
FWD   22.92   0   -19,159   -169,431   53,400   -117,900   6   80   76   90
FWD   22.02   0   -39,586   -159,473   99,400   0   0   44   55   63
M/D   28.29   67   -19,923   -30,959   56,300   -18,600   1   49   74   72
DEF   22.72   0   -49,309   -174,987   0   0   0   58   45   0
FWD   34.50   85   0   26,535   0   0   0   45   0   0
DEF      0   -26,850   -137,120   119,300   0   0   53   57   59
MID   24.24   0   -65,127   -249,049   0   -56,500   1   98   79   0
1