Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Age 3G Ave 3G Next Round 3G Total Ceiling Floor gamesOver100 Ave (last yr) Ave (Pre12) Ave (Post12)
MID   29.81   76   -22,323   -70,206   90,800   0   6   84   93   107
DEF   31.57   53   7,800   26,967   36,800   0   0   0   62   0
M/D   34.28   78   -8,318   -18,031   121,800   0   4   64   90   73
M/D   27.45   74   -19,527   -11,330   0   -103,600   0   82   65   0
MID   23.11   0   0   -56,792   0   0   0   75   0   0
DEF      0   0   -14,296   0   0   0      0   0
FWD   32.27   92   7,105   10,425   900   -65,900   6   85   83   78
MID   20.95   0   -27,205   -116,075   0   -13,900   0   42   40   0
M/F   20.83   0   2,373   -32,037   62,500   -16,800   0   0   35   39
FWD   26.94   0   -38,727   -158,640   13,000   -30,000   0   66   63   59
RUC   22.20   0   0   -49,493   0   0   0   80   0   0
M/F   35.26   146   37,609   173,872   12,100   -120,200   2   88   80   62
R/D   24.36   0   -46,486   -173,896   44,200   -11,600   2   65   78   59
MID   22.50   0   -48,491   -185,169   24,400   -38,900   3   73   80   62
DEF   34.08   87   -25,077   26,303   0   -121,800   1   83   66   49
RUC   20.09   0   0   -17,296   0   0   0   0   0   0
MID   32.89   58   0   1,313   0   0   0   65   0   0
DEF   27.02   39   -18,341   -90,881   2,200   -96,900   2   82   80   72
DEF   26.86   66   -11,509   -16,557   29,700   -46,900   1   58   71   77
FWD   22.94   0   -29,591   -120,027   0   -89,000   0   53   45   41
DEF      0   0   -16,373   0   0   0      0   0
M/D   22.85   0   -50,905   -284,828   90,000   -37,100   9   104   104   131
DEF   22.20   0   -45,532   -191,297   12,700   -15,600   0   91   84   76
MID      0   0   -14,296   0   0   0      0   0
MID   22.49   0   -11,018   -81,723   40,100   0   0   40   50   0
DEF   29.92   38   0   -26,845   0   0   0   68   0   0
FWD   27.92   0   -61,268   -213,056   50,200   -5,100   4   43   85   78
FWD   30.44   56   38,182   64,219   39,100   0   0   40   0   59
FWD      0   0   -16,373   0   0   0      0   0
FWD   26.27   81   -23,073   -60,525   60,600   -55,900   4   86   79   101
RUC   18.73   0   0   -16,373   0   0   0      0   0
DEF   25.40   0   -21,941   -102,071   35,400   -7,600   0   43   45   43
FWD   22.95   0   -28,064   -142,517   22,900   -84,900   1   52   59   51
M/D   28.47   65   -28,650   -71,513   122,200   -9,800   2   57   69   80
DEF   20.13   0   -24,041   -131,845   170,600   0   1   46   63   69
RUC   20.14   0   0   -14,296   0   0   0      0   0
FWD      0   0   -16,373   0   0   0      0   0
MID      0   0   -14,296   0   0   0      0   0
M/F   24.58   89   -37,118   -101,378   246,500   0   10   0   120   109
RUC   34.61   84   1,145   31,057   6,600   -80,500   1   59   65   69
FWD   26.72   51   -29,986   -84,591   6,900   -91,600   1   74   61   82
MID   20.23   0   0   -17,296   0   0   0   0   0   0
DEF   32.32   108   13,132   24,351   0   -98,000   6   94   76   110
M/F      0   -1,650   -42,955   0   0   0   0   35   0
1