Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   117,300   0   0   0   0   0   0   0   0   0   0   0
F/D   137,200   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   126,300   0   0   0   0   0   0   0   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   174,100   0   0   0   0   0   0   0   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   202,300   0   0   0   0   0   0   0   0   0   0   0
DEF   347,900   0   0   0   0   0   0   0   0   0   0   0
FWD   299,400   0   0   0   0   0   0   0   0   0   0   0
DEF   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   246,600   47   2   0   0   0   0   24   0   0   0   0
DEF   174,100   55   2   0   0   16   0   28   0   0   0   0
MID   544,500   67   1   0   0   67   0   67   0   0   0   0
MID   152,600   100   4   0   0   0   0   25   0   0   0   0
FWD   138,100   102   3   14,200   0   6   0   34   0   0   0   0
RUC   375,500   103   2   0   0   0   0   52   0   0   0   0
FWD   345,000   113   3   0   0   0   0   38   0   0   0   0
FWD   319,500   150   3   0   0   0   0   50   0   0   0   0
M/F   210,200   154   3   0   0   0   0   51   0   0   0   0
DEF   300,800   167   4   -21,800   0   24   0   42   0   0   0   0
FWD   272,200   187   4   -26,600   0   14   0   47   0   0   0   0
MID   360,300   189   3   -10,700   0   54   0   63   0   0   0   0
MID   355,700   278   5   0   0   0   0   56   0   0   0   0
M/F   302,700   323   6   15,400   0   45   0   54   0   0   0   0
F/D   312,000   399   7   -36,400   0   69   0   57   0   0   0   0
DEF   319,200   420   7   -16,600   0   28   0   60   0   0   0   0
FWD   346,900   429   7   12,800   0   49   0   61   0   0   0   0
FWD   314,500   441   7   0   0   42   0   63   0   0   0   0
FWD   311,600   451   7   7,800   0   52   0   64   0   0   0   0
M/F   306,200   457   7   3,500   0   78   0   65   0   0   0   0
M/D   348,200   494   6   0   0   0   0   82   0   0   0   0
DEF   368,700   498   7   -1,900   0   41   0   71   0   0   0   0
RUC   452,800   502   5   15,400   0   106   0   100   0   0   0   0
MID   395,800   521   7   -12,800   0   57   0   74   0   0   0   0
DEF   413,000   539   7   -7,700   0   49   0   77   0   0   0   0
MID   480,800   583   7   -11,300   0   67   0   83   0   0   0   0
DEF   449,500   592   7   7,300   0   90   0   85   0   0   0   0
FWD   462,400   613   7   26,800   0   136   0   88   0   0   0   0
M/D   479,000   616   7   -8,800   0   80   0   88   0   0   0   0
MID   451,300   643   7   -29,400   0   96   0   92   0   0   0   0
DEF   533,200   647   7   -5,000   0   105   0   92   0   0   0   0
1