Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   493,900   0   0   0   0   0   0   92   0   0   14,969   14,969
MID   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
DEF   452,000   0   0   0   0   0   0   84   0   0   13,538   13,538
DEF   454,300   0   0   0   0   0   0   85   0   0   14,079   14,079
DEF   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
FWD   220,300   0   0   0   0   0   0   40   0   0   5,822   5,822
FWD   126,600   0   0   0   0   0   0   24   0   0   4,182   4,182
FWD   341,800   0   0   0   0   0   0   62   0   0   8,983   8,983
MID   472,500   0   0   0   0   0   0   85   0   0   11,834   11,834
MID   491,300   0   0   0   0   0   0   91   0   0   14,465   14,465
FWD   275,900   0   0   0   0   0   0   51   0   0   8,038   8,038
DEF   262,600   0   0   0   0   0   0   49   0   0   8,029   8,029
FWD   386,900   0   0   0   0   0   0   70   0   0   10,019   10,019
FWD   317,900   0   0   0   0   0   0   59   0   0   9,457   9,457
DEF   406,500   0   0   0   0   0   0   75   0   0   11,726   11,726
DEF   99,100   0   0   0   0   0   0   0   0   0   -12,229   -12,229
MID   121,200   0   0   0   0   0   0   25   0   0   5,673   5,673
DEF   450,000   0   0   0   0   0   0   83   0   0   12,960   12,960
MID   310,600   0   0   0   0   0   0   58   0   0   9,532   9,532
FWD   178,900   0   0   0   0   0   0   42   0   0   12,581   12,581
DEF   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
FWD   400,600   0   0   0   0   0   0   73   0   0   10,804   10,804
MID   327,900   0   0   0   0   0   0   59   0   0   8,223   8,223
M/F   258,600   0   0   0   0   0   0   46   0   0   6,047   6,047
DEF   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
RUC   557,600   0   0   0   0   0   0   103   0   0   16,185   16,185
DEF   202,100   0   0   0   0   0   0   38   0   0   6,417   6,417
FWD   526,700   0   0   0   0   0   0   97   0   0   15,047   15,047
MID   291,500   0   0   0   0   0   0   53   0   0   7,763   7,763
DEF   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
MID   411,900   0   0   0   0   0   0   78   0   0   13,535   13,535
MID   529,700   0   0   0   0   0   0   96   0   0   13,852   13,852
FWD   128,200   0   0   0   0   0   0   34   0   0   12,236   12,236
RUC   244,600   0   0   0   0   0   0   57   0   0   16,851   16,851
DEF   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
FWD   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
DEF   441,800   0   0   0   0   0   0   83   0   0   13,971   13,971
DEF   185,400   0   0   0   0   0   0   43   0   0   12,604   12,604
DEF   532,900   0   0   0   0   0   0   99   0   0   15,933   15,933
RUC   99,100   0   0   0   0   0   0   0   0   0   -12,229   -12,229
MID   284,500   0   0   0   0   0   0   53   0   0   8,627   8,627
FWD   352,900   0   0   0   0   0   0   63   0   0   8,438   8,438
DEF   394,300   0   0   0   0   0   0   72   0   0   10,756   10,756
MID   470,400   0   0   0   0   0   0   89   0   0   15,393   15,393
1