Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   342,800   0   0   0   0   0   0   0   0   0   -49,323   -49,323
DEF   225,200   0   0   0   0   0   0   0   0   0   -32,402   -32,402
DEF   335,700   82   2   0   0   26   119   41   -35,289   -32,511   -16,983   -84,783
FWD   237,600   0   0   0   0   0   0   0   0   0   -34,187   -34,187
DEF   290,300   0   0   0   0   0   0   0   0   0   -41,769   -41,769
FWD   265,500   0   0   0   0   0   0   0   0   0   -38,201   -38,201
MID   540,600   274   3   0   -28,000   0   134   91   -19,512   -37,644   -7,680   -64,836
MID   297,900   264   4   3,900   10,200   79   44   66   10,017   11,812   2,773   24,602
FWD   254,900   263   4   50,400   96,300   65   -2   66   30,627   11,558   8,887   51,072
MID   555,500   447   4   6,700   5,200   124   113   112   -585   6,773   -456   5,732
MID   359,800   0   0   0   0   0   0   0   0   0   -51,769   -51,769
MID   189,500   152   4   6,900   -500   56   9   38   13,185   4,675   -4,687   13,173
M/D   119,900   0   0   0   0   0   0   0   0   0   -17,252   -17,252
FWD   344,100   269   4   -6,100   -19,700   84   82   67   -6,957   7,071   -2,488   -2,374
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,252   -17,252
DEF   496,300   384   4   6,300   -7,300   116   79   96   7,749   2,507   -7,170   3,086
MID   322,000   0   0   0   0   0   0   0   0   0   -46,330   -46,330
DEF   327,400   192   4   -52,200   -92,400   34   119   48   -32,148   -21,218   -9,189   -62,555
FWD   475,300   383   4   15,600   38,600   72   109   96   -5,931   -7,930   5,011   -8,850
MID   526,200   372   4   -26,500   -34,900   58   134   93   -18,324   -27,327   -4,198   -49,849
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,252   -17,252
DEF   344,900   252   4   -13,600   -10,500   34   93   63   -13,473   -17,485   286   -30,672
DEF   284,700   256   4   16,400   30,700   73   59   64   2,331   12,952   5,405   20,688
FWD   301,700   58   1   0   0   58   0   58   0   4,741   3,461   8,202
DEF   292,200   144   2   0   0   0   31   72   18,306   10,663   10,484   39,453
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,252   -17,252
DEF   382,600   26   1   0   0   26   0   26   0   -46,628   -34,039   -80,667
M/F   419,500   296   4   -21,800   -39,000   63   115   74   -18,315   -13,370   -4,810   -36,495
RUC   451,400   309   4   -26,000   -51,300   68   121   77   -19,728   -16,651   -8,106   -44,485
MID   376,000   333   4   24,300   23,200   126   7   83   34,380   20,597   -4,314   50,663
FWD   150,400   0   0   0   0   0   0   0   0   0   -21,640   -21,640
FWD   351,400   221   3   0   7,500   0   97   74   -10,278   -13,803   11,524   -12,557
FWD   526,000   425   4   -10,900   4,400   81   116   106   -4,320   -9,004   4,677   -8,647
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,252   -17,252
FWD   201,500   0   0   0   0   0   0   0   0   0   -28,992   -28,992
MID   383,100   245   4   -42,200   -75,400   48   148   61   -39,087   -16,384   -6,110   -61,581
DEF   343,100   0   0   0   0   0   0   0   0   0   -49,366   -49,366
MID   501,200   456   4   24,900   53,300   126   67   114   21,276   18,231   7,909   47,416
RUC   223,100   0   0   0   0   0   0   0   0   0   -32,100   -32,100
M/F   235,300   0   0   0   0   0   0   0   0   0   -33,856   -33,856
FWD   442,300   420   4   33,600   71,700   114   41   105   28,629   18,649   9,564   56,842
FWD   400,400   353   4   29,400   53,200   93   56   88   14,292   9,083   4,381   27,756
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,331   -16,331
DEF   421,300   308   4   -30,200   -36,700   51   120   77   -19,251   -16,303   -201   -35,755
1